US NYSE Stocks price list and quotes - Previous close change - Letter J

You are currently viewing the US NYSE Stocks price list (gainers and losers) and quotes - Previous close change - Letter J - Sort descending.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
JOBY AVIATION INC. 7.69 +6.36% 7.12 8.09 7.04 27,638,846 - -
JABIL INC. 145.00 +3.25% 139.98 145.75 139.98 6,852,215 - -
JOHNSON CONTROLS INTL. PLC ORD. 80.64 +2.45% 78.60 81.03 78.27 6,313,597 - -
JONES LANG LASALLE INC. 252.74 +2.35% 248.01 254.10 242.06 1,070,993 - -
JOHN HANCOCK FIN. OPPORTUNITIES FUND 34.92 +2.31% 34.25 35.06 34.25 47,587 - -
JACKSON FINANCIAL INC. CLASS A 88.28 +2.26% 84.55 89.57 84.55 1,956,094 - -
JANUS HENDERSON GROUP PLC 42.55 +2.04% 41.34 42.66 41.30 3,184,668 - -
JANUS INTERNATIONAL GROUP INC. 7.63 +2.01% 7.39 7.73 7.39 2,316,983 - -
JOHN HANCOCK PREMIUM DIVIDEND FUND 12.25 +2.00% 12.01 12.28 12.01 183,145 - -
JP MORGAN CHASE & CO. 237.60 +1.99% 231.92 239.21 231.59 32,287,377 - -
JUMIA TECHNOLOGIES AG ADS 4.03 +1.77% 3.95 4.13 3.82 5,328,053 - -
JBG SMITH PROPERTIES 15.36 +1.45% 15.03 15.65 15.03 2,244,895 - -
JEFFERIES FINANCIAL GROUP INC. 76.22 +1.28% 74.61 77.02 74.29 3,488,001 - -
JACOBS SOLUTIONS INC. 135.75 +1.26% 132.93 136.03 132.92 1,685,329 - -
JOHN HANCOCK TAX ADVANTAGED DIVIDEND IN 21.80 +1.25% 21.58 21.97 21.44 35,996 - -
JOHN BEAN TECHNOLOGIES 124.78 +0.95% 123.01 126.38 122.11 994,971 - -
J. JILL INC. 26.44 +0.84% 25.90 26.91 25.89 134,622 - -
JOHN HANCOCK PREF INC. FUND III PREF IN 14.94 +0.74% 14.83 15.03 14.83 51,579 - -
JAMES HARDIE INDUSTRIES PLC ADS IRELAND 31.68 +0.70% 31.53 32.22 31.20 96,143 - -
JUNIPER NETWORKS INC. 37.24 +0.65% 36.94 37.47 36.87 5,209,100 - -
JOHNSON & JOHNSON 144.47 +0.62% 143.05 145.47 142.75 17,607,446 - -
JOHN HANCOCK HEDGED EQUITY & INC. FUND 10.27 +0.59% 10.14 10.30 10.14 56,046 - -
JOHN HANCOCK PFD INC. FUND II PFD INC. 16.29 +0.56% 16.13 16.33 16.13 32,965 - -
J P MORGAN CHASE & CO DEPOSITARY SHARES 18.67 +0.48% 18.61 18.74 18.56 374,706 - -
JOHN HANCOCK PREF INCOME FUND 16.50 +0.43% 16.37 16.60 16.37 51,677 - -
J P MORGAN CHASE & CO DEPOSITARY SHARES 21.02 +0.43% 20.96 21.13 20.95 67,013 - -
J P MORGAN CHASE & CO DEPOSITARY SHARES 24.89 +0.40% 24.87 24.94 24.75 116,972 - -
J P MORGAN CHASE & CO DEPOSITARY SHARES 20.20 +0.35% 20.17 20.25 20.08 149,128 - -
JACKSON FIN. 26.77 +0.34% 26.71 26.88 26.54 21,838 - -
JOHN HANCOCK INVESTORS TRUST 13.74 +0.07% 13.68 13.78 13.68 9,081 - -