Commodities price list and quotes - Previous close change

You are currently viewing the Commodities price list (gainers and losers) and quotes - Previous close change - Sort descending.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
NATURAL GAS FULL0624 (NATURAL GAS) 2.142 +5.26% 2.031 2.160 2.012 197,601 - -
WHEAT FULL0724 (WHEAT) 622.50 +3.02% 603.25 632.50 603.00 89,948 - -
ROUGH RICE FULL0724 (ROUGH RICE) 18.850 +2.78% 18.330 18.900 18.275 402 - -
SOYBEAN MEAL FULL0724 372.2 +2.00% 364.9 374.8 364.8 135,743 - -
CLASS III MILK FULL0624 (CLASS III MILK) 19.24 +1.80% 18.95 19.32 18.95 1,301 - -
COPPER FULL0724 (COPPER) 4.5570 +1.62% 4.5020 4.5690 4.4830 73,625 - -
SOYBEAN FULL0724 (SOYBEAN) 1,215.00 +1.33% 1,198.25 1,216.50 1,197.75 155,622 - -
PALLADIUM FULL0624 (PALLADIUM) 948.40 +0.99% 938.00 960.00 929.00 4,395 - -
LUMBER FULL0724 (LUMBER) 540.0 +0.80% 537.0 541.0 530.5 495 - -
PLATINUM FULL0724 (PLATINUM) 965.30 +0.28% 964.30 980.30 957.50 28,487 - -
CORN FULL0724 (CORN) 460.25 +0.11% 459.50 468.00 457.25 287,991 - -
ULSD HEATING OIL FULL0624 (HEATING OIL) 2.4434 +0.01% 2.4529 2.4625 2.4305 45,206 - -
LIVE CATTLE FULL0624 (LIVE CATTLE) 176.675 -0.07% 177.400 177.600 175.925 26,413 - -
OUNCE GOLD USD (GOLD - USD) 2,300.70 -0.15% 2,304.26 2,320.73 2,277.34 521,371 - -
FEEDER CATTLE FULL0824 (FEEDER CATTLE) 254.750 -0.19% 255.225 255.850 253.750 5,376 - -
SOYBEAN OIL FULL0724 (SOYBEAN OIL) 43.08 -0.37% 43.21 43.54 42.73 72,150 - -
OUNCE SILVER USD (SILVER - USD) 26.56 -0.45% 26.69 26.88 26.12 38,125 - -
OUNCE GOLD EUR (GOLD - EUR) 2,137.80 -0.45% 2,147.48 2,150.77 2,113.87 - - -
OUNCE SILVER EUR (SILVER - EUR) 24.68 -0.72% 24.87 24.93 24.24 - - -
BRENT CRUDE OIL FULL0724 (BRENT CRUDE OIL) 82.96 -0.85% 83.80 84.40 82.80 31,033 - -
LEAN HOGS FULL0624 (LEAN HOGS) 98.950 -0.98% 99.925 99.925 98.825 22,404 - -
LIGHT CRUDE OIL FULL0624 (WTI CRUDE OIL) 78.11 -1.06% 79.07 79.63 77.96 298,285 - -
RBOB GASOLINE FULL0624 (GASOL) 2.5551 -1.59% 2.5989 2.6234 2.5481 69,139 - -
MINI GASOLINE FULL0624 2.555 -1.62% 2.577 2.577 2.555 2 - -