UK Stocks price list and quotes - Previous close change - Letter C

You are currently viewing the UK Stocks price list (gainers and losers) and quotes - Previous close change - Letter C - Sort descending.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
CHESTERFIELD RESOURCES ORD 0.1P 0.350 +16.67% 0.204 0.400 0.204 60,133 - -
CIZZLE BIOTECHNOLOGY HOLDINGS ORD 0.01P 1.777 +4.53% 1.780 1.780 1.777 306,349 - -
CENTAMIN ORD NPV (DI) 146.5 +3.20% 144.0 147.7 144.0 3,077,992 - -
CRITICAL MINERAL RESOURCES ORD GBP0.01 1.33 +2.31% 1.35 1.35 1.25 308,107 - -
CQS NAT ORD 25P 199.6 +2.20% 190.5 199.6 190.5 4,838 - -
CEL AI ORD GBP0.001 0.0535 +1.90% 0.0500 0.0535 0.0500 48,556 - -
CARE REIT ORD 1P 83.4 +1.30% 82.5 83.4 82.5 65,899 - -
CT GLOBAL GRWTH CMPG 258 +1.18% 258 258 258 2 - -
COCA-COLA CO COCA-COLA ORD (CDI) 62.9 +1.00% 63.0 63.0 62.7 1,344 - -
CHESNARA ORD 5P 252.4 +1.00% 252.8 252.8 251.5 18,838 - -
CENTRICA ORD 6 14/81P 121.60 +1.00% 120.05 121.60 120.05 633,726 - -
CT GLOBAL INC INC SHS GBP0.046131176 115 +0.74% 115 115 115 224 - -
CONDUIT HLDG COM SHS USD0.01 (DI) 486.0 +0.70% 479.2 488.5 478.0 96,160 - -
CORDIANT DIGITAL INFRA. LTD. ORD NPV 84.2 +0.70% 83.6 84.2 83.6 77,156 - -
CISCO SYSTEMS INC CISCO SYSTEMS (CDI) 57.2 +0.50% 57.4 57.4 57.2 16 - -
CERES POWER HOLDINGS ORD 10P 162.3 +0.40% 168.0 168.0 160.0 149,201 - -
CHEVRON CORP CHEVRON ORD (CDI) 160.8 +0.40% 161.3 161.3 160.5 42 - -
COMPUTACENTER ORD 7 5/9P 2,206 +0.36% 2,212 2,220 2,194 25,663 - -
CUSTODIAN PROPERTY INCOME REIT ORD 1P 78.0 +0.30% 78.2 78.2 77.1 87,155 - -
CLARKSON ORD 25P 3,565 +0.28% 3,570 3,570 3,550 1,010 - -
CVC INCOME & GROWTH LIMITED ORD NPV GBP 117.7 +0.20% 117.0 120.0 117.0 19,358 - -
CAPRICORN ENERGY ORD 799/122P 229.9 +0.20% 230.0 230.0 227.5 1,188 - -
CAPITA ORD 2 1/15P 17.02 +0.12% 16.70 17.58 16.70 1,582,185 - -
CAPITAL GEARING TRUST ORD 25P 4,750 +0.11% 4,745 4,750 4,745 2 - -
COMCAST CORP COMCAST A ORD (CDI) 57.5 +0.00% 42.5 57.5 42.0 17,161 - -
CARD FACTORY ORD 1P 81.4 +0.00% 81.0 82.8 80.3 1,469,095 - -
CASTINGS ORD 10P 272 +0.00% 260 284 260 66,109 - -
CATCO REINS. ORD USD0.00013716 (DI) 37.5 +0.00% 37.5 37.5 37.5 - - -
CARCLO ORD 5P 31.3 +0.00% 33.1 34.2 31.1 137,982 - -
CK INFRA. HOLDINGS LTD. HKD1.00 (CDI) 550.0 +0.00% 563.0 563.0 550.0 61,475 - -