Euronext Stocks price list and quotes - Previous close change - Letter N

You are currently viewing the Euronext Stocks price list (gainers and losers) and quotes - Previous close change - Letter N - Sort descending.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
NX FILTRATION 4.465 +11.63% 4.000 4.465 3.980 446,718 258M 0.77%
NEOLIFE 0.0817 +11.31% 0.0720 0.0818 0.0720 309,956 8M 0.32%
NEPI ROCKCASTLE 6.55 +4.80% 6.50 6.55 6.50 1,701 4,328M 0.00%
NYXOAH 9.70 +3.63% 9.30 9.70 9.16 11,343 278M 0.04%
NOKIA 3.6365 +3.10% 3.5250 3.6465 3.5250 191,658 20,413M 0.00%
NEOEN 30.84 +2.19% 30.32 30.98 30.32 293,983 4,694M 0.19%
NEXITY 12.56 +1.05% 12.26 12.81 12.16 211,734 705M 0.38%
NHOA 0.580 +0.87% 0.582 0.588 0.571 1,645 160M 0.00%
NOVABASE,SGPS 6.80 +0.74% 6.70 6.80 6.70 2,140 180M 0.01%
NEDAP 64.0 +0.60% 63.6 64.2 63.4 736 428M 0.00%
NACON 1.220 +0.49% 1.204 1.250 1.200 115,081 107M 0.13%
NSC GROUPE 50.0 +0.40% 48.8 50.0 48.8 13 23M 0.00%
NEXTENSA 49.70 +0.40% 49.60 50.20 49.55 2,766 497M 0.03%
NEXANS 108.50 +0.37% 108.10 109.10 107.80 52,575 4,747M 0.12%
NEW SOURCES ENERGY 0.0180 +0.00% 0.0175 0.0180 0.0175 160,999 1M 0.19%
NORTEM BIOGROUP - +0.00% - - - - - -
NEUFCOUR-FIN. 10.20 +0.00% 10.20 10.20 10.20 10 4M 0.00%
NAI ORD SHARES 8.65 +0.00% 8.35 8.65 8.35 72 45M 0.00%
NBZ 1.04 +0.00% 0.99 1.04 0.99 104 1M 0.01%
NR21 47.6 +0.00% 47.6 47.6 47.6 1 4M 0.00%
NOVATECH IND. 7.50 +0.00% 7.50 7.50 7.50 100 8M 0.01%
NEWTREE 2.90 +0.00% 2.90 2.90 2.90 670 24M 0.01%
NYRSTAR 0.0690 +0.00% 0.0670 0.0690 0.0670 3,800 8M 0.00%
NETGEM 0.946 +0.00% 0.952 0.952 0.946 2,387 33M 0.01%
NSI N.V. 19.46 -0.10% 19.36 19.56 19.36 37,463 392M 0.19%
NN GROUP 45.59 -0.22% 45.73 45.91 45.50 611,442 12,993M 0.21%
NAMR 1.585 -0.31% 1.470 1.585 1.435 529 9M 0.01%