Euronext Stocks price list and quotes - Previous close change - Letter N

You are currently viewing the Euronext Stocks price list (gainers and losers) and quotes - Previous close change - Letter N.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
NEOVACS 0.0516 -14.00% 0.0580 0.0627 0.0503 370,830 13,911 137.55%
NYXOAH 6.58 -7.06% 7.02 7.08 6.42 63,129 246M 0.17%
NOVATECH IND. 8.00 -5.88% 8.00 8.00 8.00 25 8M 0.00%
NACON 0.583 -5.05% 0.613 0.613 0.577 139,378 63M 0.13%
NETGEM 0.980 -4.39% 1.020 1.020 0.960 33,434 34M 0.10%
NOVACYT 0.4855 -4.24% 0.5150 0.5150 0.4765 93,454 34M 0.13%
NANOBIOTIX 3.304 -3.73% 3.388 3.388 3.232 66,771 156M 0.14%
NFL BIOSCIENCES 1.564 -3.34% 1.618 1.640 1.550 11,534 15M 0.12%
NEXITY 9.795 -2.83% 10.010 10.010 9.765 127,141 550M 0.23%
NEXANS 90.90 -2.62% 92.00 92.00 89.85 59,481 3,977M 0.14%
NEXTEDIA 0.490 -2.00% 0.500 0.500 0.490 28,064 19M 0.07%
NEOLIFE 0.0716 -1.92% 0.0729 0.0730 0.0716 22,002 7M 0.02%
NSE 47.1 -1.90% 48.0 49.5 46.5 1,769 159M 0.10%
NICOX 0.2540 -1.55% 0.2700 0.2700 0.2530 79,863 18M 0.12%
NOVABASE,SGPS 7.20 -1.37% 7.25 7.25 7.20 416 257M 0.00%
NRJ GROUP 6.64 -0.90% 6.66 6.70 6.62 2,110 519M 0.00%
NN GROUP 51.20 -0.74% 51.28 51.34 50.86 482,513 13,773M 0.18%
NEPI ROCKCASTLE 6.85 -0.72% 6.70 6.85 6.60 5,589 4,880M 0.00%
NSI N.V. 21.65 -0.69% 21.70 21.70 21.45 9,523 436M 0.05%
NX FILTRATION 3.230 -0.62% 3.230 3.250 3.130 41,624 188M 0.07%
NOS, SGPS 4.410 -0.56% 4.400 4.455 4.380 612,007 2,272M 0.12%
NOKIA 4.8270 -0.53% 4.8020 4.8795 4.7500 207,048 27,059M 0.00%
NEURONES 48.20 -0.52% 48.50 48.70 47.80 6,479 1,170M 0.03%
NEXTENSA 40.75 -0.12% 40.55 40.75 40.30 1,609 414M 0.02%
NEOEN 39.00 +0.00% 38.75 39.24 37.93 155,266 5,967M 0.10%
NSC GROUPE 63.0 +0.00% 63.0 63.0 63.0 48 29M 0.00%
NEUFCOUR-FIN. 7.30 +0.00% 7.30 7.30 7.30 348 3M 0.10%
NEWTREE 1.82 +0.00% 1.80 1.82 1.80 128 16M 0.00%
NMC - +0.00% - - - - - -
NR21 31.2 +0.00% 31.2 31.2 31.2 16 2M 0.00%