UK Stocks price list and quotes - Previous close change - Letter J

You are currently viewing the UK Stocks price list (gainers and losers) and quotes - Previous close change - Letter J.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
JPMORGAN CHINA GROWTH & INCOME ORD 25P 226.5 -2.80% 229.8 231.0 226.0 109,315 - -
JPMORGAN ASIA GROWTH & INCOME ORD 25P 373 -1.32% 369 380 369 279,690 - -
JPMORGAN AMERICAN INVEST TRUST ORD 5P 1,148 -0.52% 1,150 1,152 1,142 110,226 - -
JPMORGAN GLOB ORD 1P 134.0 -0.40% 133.0 134.5 133.0 206,265 - -
JD SPORTS FASHION ORD 0.05P 84.32 -0.38% 84.74 85.06 83.20 7,404,468 - -
JOHNSON MATTHEY ORD 110 49/53P 1,416 -0.28% 1,425 1,432 1,406 402,325 236,936M 0.00%
JTC ORD GBP0.01 968 -0.10% 940 980 940 278,457 - -
JPEL PRIV EQTY USD EQTY SHS NPV 0.810 +0.00% 0.810 0.810 0.810 - 18M -
JPMORGAN GLBL USD ORD NPV (USD) 1.075 +0.00% 1.075 1.075 1.075 - 221M -
JAMES HALSTEAD 5.5% CUM PRF 1 - - - - - - - -
JPMORGAN EMERG ORD 2.5P 110.8 +0.00% 111.0 111.0 109.8 656,378 - -
JD.COM ADR REP 0JOQ 72.0 +0.00% 41.3 72.0 39.8 14,764 - -
JUST GRP. ORD 10P 160.8 +0.00% 163.0 163.0 159.8 907,769 - -
JUPITER GREEN INVESTMENT TRUST ORD 0.1P 244 +0.00% 245 245 244 6,070 - -
JZ CAPITAL PARTNERS LIMITED ORD NPV 210 +0.00% 212 212 206 18,199 - -
JPMORGAN EMEA ORD 1P 204.0 +0.00% 208.0 208.0 198.0 28,748 - -
JERSEY ELECTRICITY A ORD 5P 430 +0.00% 425 430 425 3,000 - -
JPMORGAN GLOBAL ORD NPV 84.2 +0.00% 84.3 85.0 84.0 135,529 - -
JPM UK SML CAP ORD 5P 299 +0.00% 299 301 298 350,504 - -
JPMORGAN GLBL E ORD NPV (EUR) 0.948 +0.00% 0.948 0.948 0.948 - - -
JOYY INC YY ADR REP ORD CLASS A (CDI) 85.5 +0.00% 45.0 85.5 44.5 910 - -
JACKSON FINANCL 0JKF 22.0 +0.00% 99.0 99.0 22.0 1 - -
JPMORGAN GLOBAL GROWTH & INCOME ORD 5P 600 +0.17% 599 600 594 631,449 - -
JP MORGAN STK JPMORGAN CHASE ORD (CDI) 269.5 +0.30% 267.8 270.7 222.4 5,046 780,904M 0.00%
JOHNSON & JOHNSON ORD (CDI) 153.8 +0.30% 154.0 154.1 153.4 5,972 - -
JPMORGAN EU. DISCOVERY TRUST ORD 5P 468.0 +0.40% 465.0 468.0 465.0 56,591 - -
JPMORGAN INDIAN INVEST TRUST ORD 25P 1,014 +0.40% 1,016 1,016 1,008 27,195 81,952M 0.00%
JPMORGAN CLAVERHOUSE INVEST TRUST 25P 729 +0.41% 721 729 718 56,928 - -
JPMORGAN EU. GROWTH & INCOME ORD 0.5P 107.3 +0.80% 106.0 107.5 105.5 354,767 - -
JPMORGAN US SMALLER CO. INV TST 2.5P 504 +0.80% 500 504 499 129,042 - -