UK Stocks price list and quotes - Volume - Letter J

You are currently viewing the UK Stocks price list (gainers and losers) and quotes - Volume - Letter J - Sort descending.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
JD SPORTS FASHION ORD 0.05P 94.08 -0.97% 94.30 94.98 93.58 4,662,270 - -
JPMORGAN CHINA GROWTH & INCOME ORD 25P 228.0 -0.20% 226.1 230.0 222.0 2,840,926 - -
JUST GRP. ORD 10P 160.4 -0.70% 159.0 163.2 159.0 1,089,443 - -
JPMORGAN EMERG ORD 2.5P 109.6 +0.40% 107.0 109.6 106.8 711,199 - -
JPMORGAN GLOBAL ORD NPV 78.8 -0.30% 78.6 79.1 77.8 230,454 - -
JUPITER FUND MANAGEMENT ORD 2P 84.7 -1.30% 83.8 85.4 83.8 227,902 - -
JPMORGAN GLOB ORD 1P 133.0 +0.80% 132.0 133.0 130.8 214,475 - -
JPMORGAN GLOBAL GROWTH & INCOME ORD 5P 579 -0.17% 577 582 577 213,880 - -
JUPITER GREEN INVESTMENT TRUST ORD 0.1P 234 +0.00% 232 236 232 171,301 - -
JOHNSON MATTHEY ORD 110 49/53P 1,334 -0.15% 1,332 1,339 1,327 168,263 - -
JPM UK SML CAP ORD 5P 292 +0.69% 292 295 289 143,535 - -
JPMORGAN EU. GROWTH & INCOME ORD 0.5P 98.0 +0.80% 97.1 98.0 96.3 138,872 - -
JPMORGAN US SMALLER CO. INV TST 2.5P 470 +1.29% 469 476 466 137,255 - -
JTC ORD GBP0.01 980 +1.14% 964 980 961 113,032 - -
JPMORGAN JAPANESE INVEST TRUST ORD 25P 561 +0.90% 559 561 556 94,914 - -
JPMORGAN AMERICAN INVEST TRUST ORD 5P 1,126 +0.36% 1,120 1,130 1,118 63,818 - -
JPMORGAN ASIA GROWTH & INCOME ORD 25P 378 +0.27% 384 384 374 54,739 - -
JPMORGAN EU. DISCOVERY TRUST ORD 5P 441.5 -0.50% 438.5 443.0 438.5 29,977 - -
JUST EAT TAKEAW ORD EUR0.04 (CDI) 1,148 -1.71% 1,154 1,162 1,126 24,880 - -
JPMORGAN CLAVERHOUSE INVEST TRUST 25P 693 -0.14% 690 696 689 20,893 - -
JPMORGAN INDIAN INVEST TRUST ORD 25P 1,038 -0.38% 1,038 1,038 1,036 17,384 - -
JPMORGAN EMEA ORD 1P 201.5 -0.20% 206.0 207.9 192.0 15,204 - -
JERSEY ELECTRICITY A ORD 5P 440 +0.00% 430 448 430 5,247 - -
JD.COM ADR REP 0JOQ 72.0 +0.00% 35.8 72.0 35.7 4,008 - -
JP MORGAN STK JPMORGAN CHASE ORD (CDI) 235.8 -0.80% 237.9 237.9 234.9 2,708 - -
JOHNSON & JOHNSON ORD (CDI) 143.8 -0.70% 145.5 145.5 143.5 1,950 - -
JACKSON FINANCL 0JKF 22.0 +0.00% 87.7 87.9 22.0 89 - -
JOYY INC YY ADR REP ORD CLASS A (CDI) 85.5 +0.00% 40.7 85.5 40.7 60 - -
JPEL PRIV EQTY USD EQTY SHS NPV 0.785 +0.00% 0.785 0.785 0.785 - - -
JPMORGAN GLBL USD ORD NPV (USD) 1.053 +0.00% 1.053 1.053 1.053 - - -