Euronext Stocks price list and quotes - Letter R

You are currently viewing the Euronext Stocks price list (gainers and losers) and quotes - Letter R.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
RACING FORCE 4.18 +0.24% 4.18 4.18 4.18 1 107M 0.00%
RAIZE 0.655 +0.00% 0.655 0.655 0.655 25 3M 0.00%
RALLYE 0.0441 +0.00% 0.0457 0.0509 0.0395 1,759,796 2M 3.33%
RAMADA 6.92 -1.14% 7.00 7.00 6.92 1,479 177M 0.01%
RAMSAY GEN SANTE 9.96 +1.22% 9.88 10.00 9.86 661 1,099M 0.00%
RANDSTAD NV 41.55 -1.38% 42.15 42.29 41.49 272,040 7,515M 0.15%
RAPID NUTRITION 0.0174 -17.14% 0.0198 0.0216 0.0170 3,463,602 1M 4.03%
REALCO 19.0 +0.00% 19.0 19.0 19.0 20 12M 0.00%
REALITES 1.300 +1.56% 1.350 1.680 1.290 21,899 6M 0.46%
REBIRTH - +0.00% - - - - - -
RECTICEL 9.86 +0.61% 9.81 10.08 9.81 34,326 558M 0.06%
REIBEL 0.0100 +0.00% 0.0100 0.0100 0.0100 100 9,333 0.01%
REINET INVESTMENTS 26.0 +4.00% 25.0 26.0 24.4 4,811 5,094M 0.00%
RELX 48.46 -0.08% 48.44 48.70 48.30 841,252 92,417M 0.04%
REMY COINTREAU 49.88 -2.39% 51.05 51.35 49.88 101,548 2,602M 0.19%
REN 2.430 -0.21% 2.430 2.455 2.405 518,944 1,621M 0.08%
RENAULT 49.16 +0.99% 48.90 50.18 48.83 940,728 14,538M 0.32%
RENEWI 9.65 +0.00% 9.58 9.66 9.57 24,204 772M 0.03%
RES GESTAE SOCIMI - +0.00% - - - - - -
RETAIL ESTATES 57.5 -0.70% 57.7 58.3 57.3 9,079 846M 0.10%
REWORLD MEDIA 1.338 +9.85% 1.290 1.410 1.256 481,534 76M 0.85%
REXEL 25.43 -0.12% 25.60 25.76 25.39 554,265 7,584M 0.19%
RIBER 3.25 -1.52% 3.32 3.32 3.21 22,503 69M 0.11%
ROBERTET 839.0 -1.10% 851.0 851.0 839.0 259 1,819M 0.00%
ROBERTET CDV 87 120.00 +0.00% 120.00 120.00 120.00 8 17M 0.01%
ROBERTET CI 755.9 +3.30% 755.9 755.9 755.9 4 104M 0.00%
ROCHE BOBOIS 41.1 -3.70% 42.2 42.2 41.1 650 417M 0.00%
ROCTOOL 0.430 -6.52% 0.461 0.463 0.430 5,337 3M 0.08%
ROCTOOL BSA 2020-2 0.0005 +0.00% 0.0005 0.0005 0.0005 103,370 311 16.62%
RODAMCO - +0.00% - - - - - -