US NASDAQ Stocks price list and quotes - Previous close change - Letter K

You are currently viewing the US NASDAQ Stocks price list (gainers and losers) and quotes - Previous close change - Letter K - Sort descending.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
KENTUCKY FIRST FEDERAL BANCORP 3.66 +5.78% 3.73 3.73 3.66 851 - -
KRATOS DEFENSE & SECURITY SOLUTIONS 19.84 +5.76% 19.11 20.05 18.56 2,354,362 - -
KEY TRONIC CORP. 4.54 +4.13% 4.37 4.60 4.37 28,979 - -
KNIGHTSCOPE INC. 0.4400 +3.09% 0.4300 0.4500 0.4171 982,682 - -
KIMBALL ELECTRONICS INC. 22.74 +2.62% 20.52 22.86 19.62 210,855 - -
KARAT PACKAGING INC. 29.35 +2.51% 28.70 29.61 28.68 30,483 - -
KAMADA 5.74 +2.32% 5.85 5.85 5.72 33,939 - -
KALA BIO INC. 7.08 +2.31% 6.84 7.30 6.80 2,394 - -
KINGSTONE COMPANIES INC 4.09 +2.00% 4.05 4.32 4.01 21,371 - -
KIDPIK CORP. 3.72 +1.09% 3.61 3.80 3.61 13,550 - -
KFORCE INC. 64.09 +0.69% 63.29 64.14 63.29 48,723 - -
KINGSOFT CLOUD HOLDINGS 3.22 +0.63% 3.12 3.26 3.10 375,139 - -
KWESST MICRO SYSTEMS INC. 0.7950 +0.51% 0.8100 0.8100 0.7811 14,278 - -
KULICKE AND SOFFA INDUSTRIES 48.21 +0.40% 47.34 48.29 47.34 399,488 - -
KLA CORP. 717.15 +0.39% 709.92 717.60 706.03 672,878 - -
KYMERA THERAPEUTICS INC. 38.50 +0.16% 38.02 38.91 37.65 453,270 - -
KELLY SERVICES INC. 23.51 +0.13% 23.27 23.53 23.20 261,223 - -
KAIROUS ACQUISITION 11.72 +0.00% 11.72 11.72 11.72 211 - -
KELLY SERVICES INC. 23.82 +0.00% 23.82 23.82 23.82 2,058 - -
KERNEL GROUP HLD. - +0.00% - - - - - -
KERNEL GROUP HLD. 10.80 +0.00% 10.75 10.80 10.75 4,487 - -
KAIROUS ACQUISITION - +0.00% - - - - - -
KEEN VISION ACQUISITION 10.52 -0.09% 10.46 10.52 10.46 200 - -
KEEN VISION ACQUISITION 10.50 -0.19% 10.50 10.50 10.50 948 - -
KEURIG DR PEPPER INC. 33.70 -0.33% 33.90 33.94 33.63 4,682,019 - -
KINIKSA PHARMACEUTICALS 20.26 -0.34% 20.31 20.38 20.02 272,503 - -
KORU MEDICAL SYSTEMS INC. 2.25 -0.44% 2.27 2.39 2.24 53,741 - -