UK Stocks price list and quotes - Previous close change - Letter C

You are currently viewing the UK Stocks price list (gainers and losers) and quotes - Previous close change - Letter C - Sort descending.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
CHILL BRANDS GRP. ORD 1P 2.70 +8.00% 2.61 2.70 2.30 136,214 - -
COBRA RESOURCES ORD 1P 1.100 +4.76% 1.044 1.100 1.015 2,650,323 - -
CLS HOLDINGS ORD 2.5P 88.8 +3.30% 86.0 89.3 84.3 434,399 - -
CASTINGS ORD 10P 380 +2.63% 369 380 366 16,877 - -
CONTANGO HOLDINGS ORD 1P 1.000 +2.56% 0.966 1.000 0.950 133,517 - -
CT UK HIGH INCOME TRUST ORD 0.1P 94.0 +2.20% 93.5 94.0 93.5 5,921 - -
CHELVERTON UK DIVIDEND TRUST ORD 25P 150 +2.11% 150 151 150 13,504 - -
CERES POWER HOLDINGS ORD 10P 181.5 +2.00% 179.8 184.3 175.1 294,078 - -
CT GLOBAL GRWTH CMPG 251 +1.78% 246 251 246 5,274 - -
CIZZLE BIOTECHNOLOGY HOLDINGS ORD 0.01P 1.729 +1.71% 1.690 1.730 1.641 2,021,814 - -
CENTAUR MEDIA ORD 10P 41.0 +1.70% 40.8 42.0 40.0 163,345 - -
CARNIVAL ORD USD 1.66 1,054.0 +1.60% 1,050.0 1,055.0 1,040.0 411,681 - -
CREST NICHOLSON HOLDINGS ORD 5P 200.2 +1.50% 197.0 201.6 196.3 272,621 - -
CARCLO ORD 5P 12.43 +1.47% 11.10 12.50 11.10 9,240 - -
CENTRICA ORD 6 14/81P 135.85 +1.34% 134.25 136.25 133.85 3,279,096 - -
CHRYSALIS INVESTMENTS LIMITED ORD NPV 87.6 +1.30% 86.0 88.6 86.0 2,025,788 - -
CRH ORD EUR 0.32 (DI) 6,456 +1.22% 6,370 6,464 6,352 279,809 - -
CUSTODIAN PROPERTY INCOME REIT ORD 1P 75.8 +1.20% 76.2 76.2 75.0 479,183 - -
CAIRN HOMES ORD EUR0.001 (CDI) 141.0 +1.10% 140.8 141.2 139.4 723,701 - -
CT UK CAP & INC ORD 25P 337 +1.05% 331 337 331 14,358 - -
CT GLOBAL INC INC SHS GBP 0.060600579 114 +0.94% 114 114 113 57,695 - -
COCA-COLA HBC AG ORD CHF6.70 (CDI) 2,734 +0.81% 2,706 2,734 2,706 77,459 - -
CORDIANT DIGITAL INFRA. LTD. ORD NPV 65.5 +0.80% 64.8 65.5 64.0 402,999 - -
CLOSE BROTHERS GRP. ORD 25P 498.6 +0.80% 495.0 499.6 491.8 103,435 - -
CC JAPAN INCOME & GROWTH TRUST GBP0.01 193.5 +0.80% 197.0 197.0 191.2 164,907 - -
CT UK HIGH INCOME TRUST B ORD 0.1P 88.0 +0.80% 87.3 88.0 86.7 26,760 - -
CARR S GRP. ORD 2.5P 133.0 +0.80% 134.0 134.0 129.1 60,529 - -
CHEVRON CORP CHEVRON ORD (CDI) 163.9 +0.70% 162.1 164.1 162.1 711 - -
CONVATEC GRP. ORD 10P 263.0 +0.70% 261.6 263.4 260.2 662,974 - -
CVC INCOME & GROWTH LIMITED ORD NPV GBP 111.1 +0.60% 113.0 113.0 110.5 545,425 - -