Germany Stocks price list and quotes - Previous close change - Letter H

You are currently viewing the Germany Stocks price list (gainers and losers) and quotes - Previous close change - Letter H.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
HWA AGINH.O.N. 2.94 -16.48% 3.38 3.38 2.94 3,474 21M 0.05%
H2 CORE AG INH O.N. 0.780 -4.29% 0.825 0.825 0.770 2,269 - -
HEIDELBERG PHARMA AG O.N. 2.31 -3.35% 2.39 2.39 2.23 1,692 108M 0.00%
HYPOPORT SENA O.N. 207.6 -3.20% 208.8 210.0 202.8 18,865 1,388M 0.30%
HARLEY-DAVID.INC. DL -.01 25.85 -2.97% 26.01 26.01 25.19 2,604 3,291M 0.00%
HAPAG-LLOYD AG NA O.N. 135.5 -2.70% 135.4 136.6 132.6 19,431 23,815M 0.00%
HELLA GMBH+CO. KGAA O.N. 87.8 -2.60% 88.4 89.4 87.2 7,013 9,756M 0.00%
HEWLETT PACKARD ENT. 20.150 -2.28% 19.932 20.400 19.886 3,731 26,504M 0.00%
HSBC HLDGS PLC DL-.50 9.968 -2.04% 10.064 10.118 9.873 931,184 179,060M 0.01%
HP INCDL -.01 31.280 -2.04% 31.300 31.675 30.775 1,982 29,334M 0.00%
HAIER SMART HOME CO.D YC1 1.8102 -1.62% 1.8400 1.8400 1.8100 309,845 32,038M 0.00%
HUGO BOSS AG NA O.N. 44.55 -1.50% 43.98 44.78 43.32 201,527 3,075M 0.29%
HGEARS AGINH O.N. 1.645 -1.50% 1.660 1.660 1.645 2,000 17M 0.02%
HOCHTIEF AG 138.0 -1.30% 136.5 138.0 135.0 53,758 10,382M 0.10%
HIGHLIGHT CMNCTS INH.SF 1 1.53 -1.29% 1.58 1.58 1.52 1,160 87M 0.00%
HALLIBURTON CO. DL 2.50 25.025 -1.26% 25.810 25.875 24.705 5,797 22,093M 0.00%
HEIDELBERG.DRUCKMA.O.N. 1.200 -1.15% 1.178 1.212 1.172 885,513 365M 0.29%
HELIAD AG NA O.N. 10.50 -0.94% 10.50 10.50 10.50 772 88M 0.01%
HERSHEY CO.DL 1 143.98 -0.83% 145.18 147.18 143.48 383 - -
HORNBACH HOLD.ST O.N. 73.5 -0.80% 72.7 73.8 71.9 13,463 1,172M 0.10%
H+R KGAAINH. O.N. 3.75 -0.79% 3.78 3.79 3.75 115 140M 0.00%
HEIDELBERG MATERIALS O.N. 135.40 -0.77% 133.40 136.25 133.05 298,385 24,525M 0.16%
HELLOFRESH SEINH O.N. 10.580 -0.66% 10.500 10.680 10.120 1,470,744 1,779M 0.87%
HAMBURG.HAFEN LOG.A-SP NA 18.92 -0.53% 19.00 19.26 18.92 3,572 1,372M 0.00%
HONEYWELL INTLDL1 216.30 -0.32% 216.75 216.75 215.45 15 140,648M 0.00%
HENKEL AG+CO.KGAA VZO 84.00 -0.26% 83.12 84.00 83.08 297,991 33,712M 0.07%
HENKEL AG+CO.KGAA ST O.N. 74.35 -0.20% 73.50 74.35 73.50 48,291 33,598M 0.01%
H2APEX GROUP SCA RED. A 4.36 +0.00% 4.36 4.36 4.36 - - -
HANNOVER RUECK SE NA O.N. 254.2 +0.00% 251.7 254.2 250.7 86,631 30,652M 0.10%
HEIDEL.BETEIL.HLDG O.N. 89.5 +0.00% 89.5 89.5 89.5 - 24M -