France PEA price list and quotes - Letter N

You are currently viewing the France PEA price list (gainers and losers) and quotes - Letter N.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
NACON 0.567 -2.58% 0.588 0.589 0.567 71,212 61M 0.07%
NAMR 0.360 -8.63% 0.408 0.408 0.330 39,806 2M 0.68%
NANOBIOTIX 3.324 +1.65% 3.260 3.388 3.260 61,243 157M 0.13%
NEOEN 39.75 +0.08% 39.72 39.78 39.72 177,428 6,076M 0.12%
NEOLIFE 0.0639 -1.54% 0.0649 0.0650 0.0633 21,640 6M 0.02%
NEOVACS 0.4177 -2.86% 0.3911 0.4291 0.3800 32,923 112,608 12.21%
NETGEM 1.000 +1.22% 0.988 1.000 0.970 10,931 35M 0.03%
NETMEDIA GROUP 1.3900 -6.71% 1.4848 1.4850 1.3700 989 5M 0.03%
NEURONES 43.80 +0.57% 43.55 44.00 43.45 8,429 1,063M 0.03%
NEXANS 93.75 -1.06% 94.85 96.65 93.70 135,159 4,102M 0.31%
NEXITY 12.90 +4.88% 12.24 12.95 12.24 163,409 724M 0.29%
NEXTEDIA 0.464 +3.34% 0.444 0.464 0.444 20,818 18M 0.05%
NFL BIOSCIENCES 1.750 -1.91% 1.784 1.820 1.720 14,107 17M 0.15%
NICOX 0.3070 -2.54% 0.3100 0.3100 0.3015 48,397 21M 0.07%
NOKIA 4.2720 -1.39% 4.3170 4.3375 4.2680 169,677 23,948M 0.00%
NORTEM BIOGROUP - +0.00% - - - - - -
NOVACYT 0.613 -6.13% 0.653 0.653 0.612 312,590 43M 0.44%
NOVATECH IND. 10.50 +0.00% 10.50 10.50 10.50 1 11M 0.00%
NR21 31.4 +0.00% 31.4 31.4 31.4 5 2M 0.00%
NRJ GROUP 6.84 +0.00% 6.84 6.84 6.82 7,460 534M 0.01%
NSC GROUPE 55.0 -12.70% 63.5 63.5 55.0 4 25M 0.00%
NSE 29.1 +0.30% 29.0 29.1 28.2 53 98M 0.00%