Switzerland Stocks price list and quotes - Exchanged capital - Letter J - Page 2

You are currently viewing the Switzerland Stocks price list (gainers and losers) and quotes - Exchanged capital - Letter J - Sort descending.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
JPM GLOBAL REI SRI PA USD DIS 29.260 +0.00% 29.260 29.260 29.260 - 23M -
JPM ACTIVE US GRTH EUR HDG ACC 26.110 +0.00% 26.110 26.110 26.110 - 1M -
JPM ACWI REI EQ ACT USD ACC USD 22.785 +0.00% 22.785 22.785 22.785 - 10M -
JPM BB US EQ UCITS ETF USD ACC 51.36 +0.00% 51.36 51.36 51.36 - 10M -
JPM ACWI REI EQ ACT CHFH ACC 19.600 +0.00% 19.600 19.600 19.600 - 1M -
JPM USD HY BD ACT EURH DIST 9.2854 +0.00% 9.2854 9.2854 9.2854 - 2M -
JPM ACWI REI EQ ACT USD ACC 18.574 +0.00% 18.574 18.574 18.574 - 8M -
JOINCARE PHARMACEUTICAL GROUP 8.00 +0.00% 8.00 8.00 8.00 - 184 -
JPM EM LOCAL BD ACT USD ACC 10.2000 +0.00% 10.2000 10.2000 10.2000 - 13M -
JPM EURCBREI UCITS EUR ACC 104.580 +0.00% 104.580 104.580 104.580 - 23M -
JPM USDCORPBD REIETF EURHDGACC 92.800 +0.00% 92.800 92.800 92.800 - 187,085 -
JPM CHINAAREI UCITS USD ACC 18.602 +0.00% 18.602 18.602 18.602 - 4M -
JPM EUR ULTSHT IN AC UCITS ETF 107.200 +0.00% 107.200 107.200 107.200 - 55M -
JPM EUR HY BD ACT ETF EUR ACC 10.0090 +0.00% 10.0090 10.0090 10.0090 - 10M -
JPM APEXJPREI UCITS USD ACC 21.420 +0.00% 21.420 21.420 21.420 - 4M -
JPM USREI EQAC UCITS EUR ACC 43.335 +0.00% 43.335 43.335 43.335 - 18M -
JPM USREI EQ ACT UCITS 45.030 +2.67% 45.390 45.390 45.030 498 8,345M 0.00%
JPM USREIEQACT UCITS CHFH ACC 47.730 +0.00% 47.730 47.730 47.730 - 315,018 -
JPM GBLHYCB M-F UCITS CHFH ACC 103.415 +0.00% 103.415 103.415 103.415 - 212,001 -
JPM ACT GLB AG BD ETF EURH ACC 10.3730 +0.00% 10.3730 10.3730 10.3730 - 1M -
JPM BB US TR UCITS ETF USD ACC 103.490 +0.00% 103.490 103.490 103.490 - 11M -
JPM ACT GLB AG BD ETF USDH ACC 11.3410 +0.00% 11.3410 11.3410 11.3410 - 1M -
JPM BBCHINAAGGBD UCITS USD ACC 100.390 +0.00% 100.390 100.390 100.390 - 25M -
JPM GBL EQPREMIUM INC USD ACC 30.000 +0.00% 30.000 30.000 30.000 - 6M -
JPM BETAB US TRE 13YR UCIT ETF 113.425 +0.00% 113.425 113.425 113.425 - 58M -
JPM NQ EQPREM INC ACT USD ACC 23.565 +0.00% 23.565 23.565 23.565 - 5M -
JPM USD HY BD ACT CHFH DIST 8.5508 +0.00% 8.5508 8.5508 8.5508 - 2M -
JPM US ULSHT UCITS ETF USD ACC 118.930 +0.00% 118.930 118.930 118.930 - 18M -
JPM EU REI EQ PAB ETF EUR ACC 24.835 +0.00% 24.835 24.835 24.835 - 5M -
JPM GL SRIPA UCITS ETF EURH AC 26.495 +0.00% 26.495 26.495 26.495 - 1M -