US NYSE Aktien in Realtime (Tops/Flops) - Volumen - Buchstabe J

Sie betrachten derzeit US NYSE Aktien in Realtime (Tops/Flops) - Volumen - Buchstabe J - absteigend sortieren.


Finanzinstrumente Kurs Ver.(%) Eröffnung Hoch Tief Volumen Kap. D. Kap.
JP MORGAN CHASE & CO. 259,16 +1,92% 254,14 260,62 252,14 17.469.979 737.352M 0,61%
JOHNSON & JOHNSON 147,03 -0,50% 147,44 148,38 146,61 10.571.514 353.992M 0,44%
JOBY AVIATION INC. 8,17 -2,39% 8,45 8,68 8,16 9.851.620 6.251M 1,29%
JUNIPER NETWORKS INC. 38,43 -1,06% 38,82 38,83 38,21 4.434.123 12.724M 1,34%
JOHNSON CONTROLS INTL. PLC ORD. 81,14 +0,85% 80,96 81,55 80,63 3.576.949 53.730M 0,54%
JANUS INTERNATIONAL GROUP INC. 7,60 +5,26% 7,40 7,60 7,26 2.373.486 1.072M 1,68%
JUMIA TECHNOLOGIES AG ADS 3,70 -1,07% 3,79 3,85 3,68 1.658.843 356M 1,73%
JEFFERIES FINANCIAL GROUP INC. 75,75 +1,73% 75,44 76,13 74,95 1.636.839 15.566M 0,80%
JABIL INC. 162,90 +0,72% 163,00 164,25 161,69 1.620.555 18.480M 1,43%
JINKOSOLAR HOLDING CO. 21,24 -9,77% 23,61 23,87 20,98 1.551.664 1.095M 3,01%
JACOBS SOLUTIONS INC. 139,26 +0,67% 139,11 140,10 138,12 650.169 17.271M 0,52%
JANUS HENDERSON GROUP PLC 42,86 +1,83% 42,34 42,94 42,32 567.624 6.815M 0,36%
JELD-WEN HOLDING INC. 9,50 +1,60% 9,54 9,58 9,41 558.676 803M 0,66%
JACKSON FINANCIAL INC. CLASS A 92,58 +0,16% 93,82 94,00 92,07 444.816 6.966M 0,59%
JBT MAREL CORP. 123,85 -0,12% 123,79 127,04 121,22 410.855 - -
JBG SMITH PROPERTIES 15,42 +0,00% 15,59 15,70 15,41 347.063 1.334M 0,40%
JOHN WILEY & SONS INC. 44,01 +0,71% 44,28 44,28 43,55 259.903 2.388M 0,48%
J P MORGAN CHASE & CO DEPOSITARY SHARES 18,73 +0,75% 18,72 18,79 18,57 200.669 - -
J P MORGAN CHASE & CO DEPOSITARY SHARES 20,32 -0,05% 20,42 20,51 20,21 166.593 - -
JONES LANG LASALLE INC. 261,68 +0,84% 262,55 264,67 260,66 156.597 12.420M 0,33%
J P MORGAN CHASE & CO DEPOSITARY SHARES 20,61 +0,39% 20,68 20,73 20,43 132.657 - -
J P MORGAN CHASE & CO DEPOSITARY SHARES 25,46 +0,28% 25,46 25,51 25,37 125.548 - -
JAMES HARDIE INDUSTRIES PLC ADS IRELAND 33,83 -1,26% 34,16 34,37 33,73 94.505 14.595M 0,02%
JOHN HANCOCK PREMIUM DIVIDEND FUND 12,82 +0,87% 12,80 12,85 12,58 91.595 631M 0,19%
J P MORGAN CHASE & CO DEPOSITARY SHARES 21,18 +0,28% 21,25 21,29 21,00 89.520 - -
J. JILL INC. 27,29 +1,75% 27,22 27,32 26,56 81.200 412M 0,54%
J P MORGAN CHASE & CO DEPOSITARY SHARES 25,11 +0,24% 25,12 25,14 25,01 81.183 - -
JOHN HANCOCK TAX ADVANTAGED DIVIDEND IN 22,49 +0,36% 22,50 22,72 22,35 71.304 797M 0,20%
JOHN HANCOCK PREF INC. FUND III PREF IN 14,85 +0,41% 14,82 14,85 14,76 50.647 476M 0,16%
JAPAN SMALLER CAPITALIZATION FUND INC 7,53 +0,13% 7,57 7,57 7,44 42.604 213M 0,15%