Netherlands Stocks price list and quotes - Letter G

You are currently viewing the Netherlands Stocks price list (gainers and losers) and quotes - Letter G - Sort descending.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
GS WERELD MIX FD 14.03 -0.50% 14.03 14.03 14.03 46,669 1,071M 0.06%
GS SOV XLT B FD 25.70 +0.00% 25.70 25.70 25.70 6 184,834 0.08%
GS NORTH AMER FD 84.62 -2.22% 84.62 84.62 84.62 232 71M 0.03%
GS LION FD 30.06 -0.40% 30.06 30.06 30.06 1,491 173M 0.03%
GS JAPAN FD 22.64 -0.75% 22.64 22.64 22.64 248 20M 0.03%
GS HOOG DIV A FD 41.02 -1.18% 41.02 41.02 41.02 1,056 319M 0.01%
GS GLOBAL FD 139.84 -1.89% 139.84 139.84 139.84 472 585M 0.01%
GS GLOB R ESTAT FD 82.88 -0.08% 82.88 82.88 82.88 45 56M 0.01%
GS GLOB OPPORT FD 47.62 -0.89% 47.62 47.62 47.62 1,061 88M 0.06%
GS GLOB OBL FD 14.55 +0.07% 14.55 14.55 14.55 2,489 99M 0.04%
GS GLOB HIYIELD FD 17.13 +0.00% 17.13 17.13 17.13 882 54M 0.03%
GS FIRSTCLAS OBLIG 18.47 +0.16% 18.47 18.47 18.47 2,354 50M 0.09%
GS EUROPE FD 39.08 -1.44% 39.08 39.08 39.08 2,125 190M 0.04%
GS EUR SM CAPS FD 115.55 -1.15% 115.55 115.55 115.55 180 95M 0.02%
GS EUR RENTE FD 12.71 +0.32% 12.71 12.71 12.71 72 54M 0.00%
GS EUR OBLIG FD 30.14 +0.27% 30.14 30.14 30.14 5,137 141M 0.11%
GS EUR DUUR AAN FD 16.04 -0.93% 16.04 16.04 16.04 11,588 381M 0.05%
GS EUR DEELN FD 25.61 -0.62% 25.61 25.61 25.61 603 51M 0.03%
GS EQ INV FD 19.59 -1.61% 19.59 19.59 19.59 55 26M 0.00%
GS ENH INDX SUS EQ 36.90 -1.78% 36.90 36.90 36.90 1,573 443M 0.01%
GS ENH INDX SNA EQ 8.07 -2.06% 8.07 8.07 8.07 1,124 24M 0.04%
GS ENH IND SUS EME 42.62 -1.07% 42.62 42.62 42.62 550 70M 0.03%
GS EMERGING EUR FD - +0.00% - - - - - -
GS DYN MIX FD V 49.31 -1.36% 49.31 49.31 49.31 521 137M 0.02%
GS DYN MIX FD IV 45.22 -0.99% 45.22 45.22 45.22 214 305M 0.00%
GS DYN MIX FD III 40.10 -0.67% 40.10 40.10 40.10 765 223M 0.01%
GS DYN MIX FD II 35.21 -0.23% 35.21 35.21 35.21 33 92M 0.00%
GS DYN MIX FD I 28.79 +0.10% 28.79 28.79 28.79 85 16M 0.02%
GS DUURZAAM AAN FD 69.62 -1.60% 69.62 69.62 69.62 1,502 206M 0.05%
GIG 4.10 +0.00% 4.10 4.10 4.10 100 80M 0.00%