LISI

27.40
EUR
(-0.73%)
04/17/2025 - 15:34
Closed 15 min delayed data - Euronext Paris
Open: | 27.70 |
Change: | -0.20 |
Volume: | 3,709 |
Low: | 27.20 |
High: | 27.70 |
High / Low range: | 0.50 |
Type: | Stocks |
Ticker: | FII |
ISIN: | FR0000050353 |
LISI quotes and chart
Current price: | 27.40 EUR |
Change (%): | -0.73% |
Change: | -0.20 |
Date - Hour: | 04/17/2025 - 15:34 |
Previous close: | 27.60 |
Open: | 27.70 |
Financial instrument type: | Stocks |
Market: | Euronext Paris - Closed |
Volume: | 3,709 |
Exchanged capital: | 0.008% |
Issued capital: | 46,538,313 |
Capitalization: | 1,275M EUR |
5 days quotes 15 min delayed data - Euronext Paris
04/11/2025 | 04/14/2025 | 04/15/2025 | 04/16/2025 | 04/17/2025 | |
---|---|---|---|---|---|
Last | 25.75 | 26.45 | 27.45 | 27.60 | 27.40 |
Change (%) | -4.28% | +2.72% | +3.78% | +0.55% | -0.73% |
Change | -1.15 | +0.70 | +1.00 | +0.15 | -0.20 |
Open | 27.35 | 26.40 | 26.45 | 27.35 | 27.70 |
Volume | 13,603 | 20,040 | 8,283 | 3,296 | 3,709 |
High | 27.35 | 26.50 | 27.50 | 27.65 | 27.70 |
Low | 25.75 | 25.50 | 26.45 | 27.15 | 27.20 |
High/Low range | 1.60 | 1.00 | 1.05 | 0.50 | 0.50 |
5 days change : +3.59% |
Historical data 15 min delayed data - Euronext Paris
Period | Change (%) | High | Low | High / Low range | Average volume |
---|---|---|---|---|---|
Today | -0.73% | 27.70 | 27.20 | 0.50 | 3,709 |
January 1st | +24.55% | 30.85 | 22.10 | 8.75 | 14,988 |
5 days | +3.59% | 27.70 | 27.20 | 0.50 | 3,709 |
1 month | -9.27% | 30.25 | 25.10 | 5.15 | 13,530 |
6 months | +13.69% | 30.85 | 20.50 | 10.35 | 15,725 |
1 year | +13.93% | 30.85 | 20.50 | 10.35 | 15,927 |
3 years | +35.98% | 30.85 | 17.08 | 13.77 | 20,916 |
5 years | +72.98% | 30.90 | 12.50 | 18.40 | 18,954 |
10 years | -2.73% | 47.58 | 12.50 | 35.08 | 20,028 |
15 years | +186.01% | 47.58 | 7.40 | 40.17 | 21,188 |
Technical indicators 15 min delayed data - Euronext Paris
MA7 | 26.80 |
MA20 | 28.05 |
MA50 | 28.08 |
MA100 | 25.92 |
Price / MA7 | +2.24% |
Price / MA20 | -2.32% |
Price / MA50 | -2.42% |
Price / MA100 | +5.71% |
Opening hours (GMT +2 - Europe/Paris)
Day | Opening | Closing |
---|---|---|
Monday | 09:00 | 17:35 |
Tuesday | 09:00 | 17:35 |
Wednesday | 09:00 | 17:35 |
Thursday | 09:00 | 17:35 |
Friday | 09:00 | 17:35 |
Special closing | ||
04/21/2025 | All day | |
05/01/2025 | All day | |
12/24/2025 | 14:05 | |
12/25/2025 | All day | |
12/26/2025 | All day | |
12/31/2025 | 14:05 |