UK AIM in Realtime (Tops/Flops) - Kapitalisierung - Buchstabe A

Sie betrachten derzeit UK AIM in Realtime (Tops/Flops) - Kapitalisierung - Buchstabe A.


Finanzinstrumente Kurs Ver.(%) Eröffnung Hoch Tief Volumen Kap. D. Kap.
ACTIVEOPS ORD 0.1P 103,5 +0,50% 102,0 103,5 102,0 94.800 - -
ARC MINERALS LIMITED ORDS NPV (DI) 1,525 +0,00% 1,510 1,525 1,510 499.347 - -
ADVFN ORD 0.2P 13,0 +0,00% 13,9 13,9 12,8 370 - -
ASSETCO ORD 1P 31,6 -0,60% 31,5 32,4 31,0 2.795.238 - -
ALTITUDE GRP. ORD 0.4P 26,5 +0,00% 26,5 26,5 26,5 - - -
AQUIS EXCHANGE ORD 10P 705 +0,00% 700 705 700 21.520 - -
ANEXO GRP. ORD 0.05P 64,0 -0,30% 63,3 65,0 63,3 458.969 - -
ANDREWS SYKES GRP. ORD 1P 520 +0,00% 518 520 510 2 - -
AGRITERRA LD ORD 10P 0,750 +0,00% 0,600 0,750 0,600 400 - -
ANIMALCARE GRP. ORD 20P 230 +0,00% 233 233 228 34.161 - -
ALBA MINERAL RESOURCES ORD 0.01P 0,0200 -2,44% 0,0210 0,0210 0,0200 35.005.785 - -
AMAROQ MINERALS LTD. COM SHS NPV (DI) 103,5 -0,50% 103,0 104,0 102,0 23.423 - -
ADVANCEDADVT LIMITED ORD NPV (DI) 165 +3,13% 162 169 160 477.535 - -
ARBUTHNOT BANKING GRP. ORD 1P 900 -1,37% 929 929 880 1.364 - -
AUKETT SWANKE GRP. ORD 1P 1,60 +0,00% 1,51 1,60 1,51 1.500 - -
ARECOR THERAPEUTICS ORD GBP0.01 51,5 -1,90% 50,0 52,0 50,0 3.900 - -
ASCENT RESOURCES ORD 0.5P 1,65 +0,00% 1,69 1,70 1,61 95.507 - -
AIREA ORD 25P 26,0 +0,00% 27,0 27,0 26,0 37 - -
ANGLESEY MINING ORD 1P 0,825 +0,00% 0,845 0,900 0,750 582.207 - -
ACCESSO TECHNOLOGY GRP. ORD 1P 495 +1,02% 490 495 488 88.106 - -
ASIAMET RES COM SHS USD0.01 (DI) 0,775 +0,00% 0,751 0,800 0,751 555.801 - -
ALIEN METALS LIMITED COM SHS NPV (DI) 0,0750 +0,00% 0,0757 0,0800 0,0700 7.257.556 - -
ARKLE RESOURCES ORD EUR0.0025 (CDI) 0,350 +16,67% 0,347 0,370 0,315 1.596.978 - -
AMCOMRI GRP. ORD GBP0.01 58,0 +0,90% 57,0 59,0 57,0 143.603 - -
ANPARIO ORD 23P 458 -1,61% 467 467 452 25.977 - -
AVINGTRANS ORD 5P 360 +0,00% 361 361 352 5.993 - -
ANGLE ORD 10P 12,50 +0,00% 12,51 12,97 12,41 691.334 - -
AB DYNAMICS ORD 1P 1.840 +1,10% 1.825 1.850 1.815 22.594 - -
APQ GLOBAL LIMITED ORD NPV 2,00 +0,00% 2,00 2,00 2,00 - - -
ARROW EXPLOR. COM SHS NPV (CDI) 19,75 +1,28% 19,73 19,80 19,50 268.484 - -