Gold, Silver and coins price list and quotes - Volume

You are currently viewing the Gold, Silver and coins price list (gainers and losers) and quotes - Volume - Sort descending.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
OUNCE GOLD USD (GOLD - USD) 2,363.32 -0.80% 2,382.29 2,383.80 2,355.04 190,457 - -
OUNCE SILVER USD (SILVER - USD) 30.46 -1.46% 30.91 30.98 30.16 15,702 - -
US10$ COIN GOLD VALUE GBP 898.44 -0.83% 906.02 906.46 895.50 - - -
US20$ COIN GOLD VALUE EUR 2,111.68 -0.82% 2,129.24 2,130.06 2,105.26 - - -
US10$ COIN GOLD VALUE EUR 1,055.84 -0.82% 1,064.62 1,065.03 1,052.63 - - -
50 PESOS COIN GOLD VALUE EUR 2,631.47 -0.82% 2,653.35 2,654.38 2,623.47 - - -
20 FRANCS COIN GOLD VALUE EUR 407.50 -0.82% 410.88 411.04 406.25 - - -
10 FRANCS COIN GOLD VALUE EUR 203.75 -0.82% 205.45 205.52 203.13 - - -
10 GULDEN COIN GOLD VALUE EUR 424.96 -0.82% 428.49 428.65 423.66 - - -
US20$ COIN GOLD VALUE GBP 1,796.88 -0.83% 1,812.03 1,812.92 1,791.01 - - -
20 FRANCS COIN GOLD VALUE GBP 346.75 -0.83% 349.67 349.84 345.61 - - -
50 PESOS COIN GOLD VALUE GBP 2,239.18 -0.83% 2,258.06 2,259.17 2,231.86 - - -
10 FRANCS COIN GOLD VALUE USD 220.62 -0.80% 222.40 222.53 219.84 - - -
10 FRANCS COIN GOLD VALUE GBP 173.37 -0.84% 174.84 174.92 172.81 - - -
10 GULDEN COIN GOLD VALUE GBP 361.60 -0.84% 364.66 364.83 360.42 - - -
US20$ COIN GOLD VALUE CHF 2,091.95 -0.83% 2,109.45 2,110.52 2,084.85 - - -
US10$ COIN GOLD VALUE CHF 1,045.97 -0.83% 1,054.72 1,055.26 1,042.42 - - -
50 PESOS COIN GOLD VALUE CHF 2,606.88 -0.83% 2,628.69 2,630.02 2,598.03 - - -
20 FRANCS COIN GOLD VALUE CHF 403.69 -0.83% 407.12 407.27 402.32 - - -
10 FRANCS COIN GOLD VALUE CHF 201.84 -0.83% 203.56 203.64 201.16 - - -
10 GULDEN COIN GOLD VALUE USD 460.14 -0.80% 463.84 464.13 458.53 - - -
50 PESOS COIN GOLD VALUE USD 2,849.36 -0.80% 2,872.26 2,874.03 2,839.38 - - -
20 FRANCS COIN GOLD VALUE USD 441.24 -0.79% 444.78 445.06 439.69 - - -
1KG SILVER CHF 895.97 -1.49% 909.61 911.47 887.24 - - -
OUNCE SILVER EUR (SILVER - EUR) 28.13 -1.47% 28.56 28.61 27.87 - - -
1KG GOLD USD 75,983 -0.80% 76,594 76,641 75,717 - - -
1KG SILVER USD 979.31 -1.46% 993.46 996.03 969.67 - - -
1KG GOLD EUR 70,173 -0.82% 70,756 70,784 69,959 - - -
1KG SILVER EUR 904.43 -1.48% 917.74 919.95 895.93 - - -
1KG GOLD GBP 59,712 -0.83% 60,215 60,245 59,517 - - -