SQLI quotes and chart
Current price: | 54.0 EUR |
Change (%): | +0.00% |
Change: | 0 |
Date - Hour: | |
Previous close: | 54.0 |
Open: | 54.0 |
Financial instrument type: | Stocks |
Market: | Euronext Paris |
Halted | |
Volume: | 7,228 |
Exchanged capital: | 0.155% |
Issued capital: | 4,667,856 |
Capitalization: | 252M EUR |
5 days quotes 15 min delayed data - Euronext Paris
Last | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 |
Change (%) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
Change | 0 | 0 | 0 | 0 | 0 |
Open | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 |
Volume | 24,602 | 5,982 | 34,020 | 12,342 | 7,228 |
High | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 |
Low | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 |
High/Low range | 0 | 0 | 0 | 0 | 0 |
5 days change : - |
Historical data 15 min delayed data - Euronext Paris
Period | Change (%) | High | Low | High / Low range | Average volume |
---|---|---|---|---|---|
Today | +0.00% | 54.0 | 54.0 | 0 | 7,228 |
January 1st | +24.42% | 54.5 | 38.6 | 15.9 | 3,067 |
5 days | - | - | - | - | - |
1 month | +0.94% | 54.5 | 53.5 | 1.0 | 20,068 |
6 months | +17.90% | 54.5 | 38.6 | 15.9 | 5,494 |
1 year | +27.36% | 54.5 | 38.6 | 15.9 | 2,882 |
3 years | +75.90% | 54.5 | 25.6 | 28.9 | 1,641 |
5 years | +210.35% | 54.5 | 13.4 | 41.1 | 3,656 |
10 years | +200.84% | 54.5 | 13.4 | 41.1 | 5,529 |
15 years | - | - | - | - | - |
Technical indicators 15 min delayed data - Euronext Paris
MA7 | 54.0 |
MA20 | 53.9 |
MA50 | 52.5 |
MA100 | 46.9 |
Price / MA7 | -0% |
Price / MA20 | +0.19% |
Price / MA50 | +2.86% |
Price / MA100 | +15.14% |
Opening hours (GMT +1 - Europe/Paris)
Day | Opening | Closing |
---|---|---|
Monday | 09:00 | 17:35 |
Tuesday | 09:00 | 17:35 |
Wednesday | 09:00 | 17:35 |
Thursday | 09:00 | 17:35 |
Friday | 09:00 | 17:35 |
Special closing | ||
14:05 | ||
All day | ||
All day | ||
14:05 |