LOREAL quotes and chart
Current price: | 350.00 EUR |
Change (%): | -1.75% |
Change: | -6.25 |
Date - Hour: | |
Previous close: | 356.25 |
Open: | 358.95 |
Financial instrument type: | Stocks |
Market: | Euronext Paris - Closed |
Volume: | 440,358 |
Exchanged capital: | 0.082% |
Issued capital: | 534,312,021 |
Capitalization: | 187,009M EUR |
5 days quotes 15 min delayed data - Euronext Paris
Last | 365.80 | 359.55 | 364.50 | 356.25 | 350.00 |
Change (%) | +0.38% | -1.71% | +1.38% | -2.26% | -1.75% |
Change | +1.40 | -6.25 | +4.95 | -8.25 | -6.25 |
Open | 364.45 | 363.75 | 362.25 | 363.00 | 358.95 |
Volume | 622,957 | 753,866 | 712,673 | 557,121 | 440,358 |
High | 366.35 | 364.05 | 370.80 | 365.25 | 360.30 |
Low | 358.25 | 351.80 | 358.40 | 354.15 | 350.00 |
High/Low range | 8.10 | 12.25 | 12.40 | 11.10 | 10.30 |
5 days change : -3.95% |
Historical data 15 min delayed data - Euronext Paris
Period | Change (%) | High | Low | High / Low range | Average volume |
---|---|---|---|---|---|
Today | -1.75% | 360.30 | 350.00 | 10.30 | 440,358 |
January 1st | +2.38% | 370.80 | 323.70 | 47.10 | 468,634 |
5 days | -3.95% | 370.80 | 350.00 | 20.80 | 634,897 |
1 month | +2.53% | 370.80 | 332.05 | 38.75 | 506,535 |
6 months | -4.81% | 413.20 | 316.30 | 96.90 | 442,121 |
1 year | -21.92% | 461.85 | 316.30 | 145.55 | 374,887 |
3 years | +3.49% | 461.85 | 300.45 | 161.40 | 357,295 |
5 years | +52.37% | 461.85 | 196.00 | 265.85 | 394,229 |
10 years | +106.25% | 461.85 | 140.40 | 321.45 | 489,857 |
15 years | +342.31% | 461.85 | 68.83 | 393.02 | 585,730 |
Technical indicators 15 min delayed data - Euronext Paris
MA7 | 359.79 |
MA20 | 350.75 |
MA50 | 346.65 |
MA100 | 343.33 |
Price / MA7 | -2.72% |
Price / MA20 | -0.21% |
Price / MA50 | +0.97% |
Price / MA100 | +1.94% |
Opening hours (GMT +1 - Europe/Paris)
Day | Opening | Closing |
---|---|---|
Monday | 09:00 | 17:35 |
Tuesday | 09:00 | 17:35 |
Wednesday | 09:00 | 17:35 |
Thursday | 09:00 | 17:35 |
Friday | 09:00 | 17:35 |
Special closing | ||
All day | ||
All day | ||
All day | ||
14:05 | ||
All day | ||
All day | ||
14:05 |