DOLLAR GENERAL CORP. quotes and chart
Current price: | 74.67 USD |
Change (%): | -1.27% |
Change: | -0.96 |
Date - Hour: | |
Previous close: | 75.63 |
Open: | 75.90 |
Financial instrument type: | Stocks |
Market: | NYSE Stocks |
Closed | |
Volume: | 3,119,606 |
Exchanged capital: | - |
Issued capital: | - |
Capitalization: | - |
5 days quotes 15 min delayed data - NYSE Stocks
Last | 75.89 | 75.69 | 75.82 | 75.63 | 74.67 |
Change (%) | +0.34% | -0.26% | +0.17% | -0.25% | -1.27% |
Change | +0.26 | -0.20 | +0.13 | -0.19 | -0.96 |
Open | 75.39 | 75.77 | 75.69 | 76.30 | 75.90 |
Volume | 2,659,229 | 3,774,902 | 3,499,729 | 2,498,511 | 3,119,606 |
High | 76.52 | 76.24 | 76.33 | 78.04 | 75.90 |
Low | 75.19 | 74.76 | 74.92 | 75.24 | 74.45 |
High/Low range | 1.33 | 1.48 | 1.41 | 2.80 | 1.45 |
5 days change : -1.61% |
Historical data 15 min delayed data - NYSE Stocks
Period | Change (%) | High | Low | High / Low range | Average volume |
---|---|---|---|---|---|
Today | -1.27% | 75.90 | 74.45 | 1.45 | 3,119,606 |
January 1st | -1.52% | 78.04 | 74.45 | 3.59 | 2,498,511 |
5 days | -1.61% | 78.04 | 74.45 | 3.59 | 2,999,120 |
1 month | -5.51% | 84.75 | 72.81 | 11.94 | 4,100,529 |
6 months | -40.49% | 135.46 | 72.12 | 63.34 | 4,112,905 |
1 year | -43.12% | 168.07 | 72.12 | 95.95 | 3,283,219 |
3 years | -68.29% | 262.21 | 72.12 | 190.09 | 2,731,866 |
5 years | -51.95% | 262.21 | 72.12 | 190.09 | 2,440,011 |
10 years | +5.50% | 262.21 | 59.75 | 202.46 | 2,626,769 |
15 years | +232.90% | 262.21 | 21.30 | 240.91 | 2,690,914 |
Technical indicators 15 min delayed data - NYSE Stocks
MA7 | 75.43 |
MA20 | 76.98 |
MA50 | 77.56 |
MA100 | 84.82 |
Price / MA7 | -1.01% |
Price / MA20 | -3.00% |
Price / MA50 | -3.73% |
Price / MA100 | -11.97% |
Opening hours (GMT -5 - US/Eastern)
Day | Opening | Closing |
---|---|---|
Monday | 09:30 | 16:00 |
Tuesday | 09:30 | 16:00 |
Wednesday | 09:30 | 16:00 |
Thursday | 09:30 | 16:00 |
Friday | 09:30 | 16:00 |
Special closing | ||
All day | ||
All day | ||
All day | ||
All day | ||
All day | ||
All day | ||
13:00 | ||
All day | ||
All day | ||
All day | ||
13:00 | ||
13:00 | ||
All day |