NACON quotes and chart
Current price: | 0.619 EUR |
Change (%): | -1.75% |
Change: | -0.011 |
Date - Hour: | |
Previous close: | 0.630 |
Open: | 0.635 |
Financial instrument type: | Stocks |
Market: | Euronext Paris - Open |
Volume: | 146,033 |
Exchanged capital: | 0.135% |
Issued capital: | 108,236,070 |
Capitalization: | 67M EUR |
5 days quotes 15 min delayed data - Euronext Paris
Last | 0.613 | 0.625 | 0.625 | 0.630 | 0.619 |
Change (%) | -1.29% | +1.96% | +0.00% | +0.80% | -1.75% |
Change | -0.008 | +0.012 | 0 | +0.005 | -0.011 |
Open | 0.628 | 0.606 | 0.629 | 0.628 | 0.635 |
Volume | 655,746 | 360,295 | 108,824 | 97,768 | 146,033 |
High | 0.686 | 0.650 | 0.629 | 0.637 | 0.635 |
Low | 0.613 | 0.600 | 0.618 | 0.622 | 0.608 |
High/Low range | 0.073 | 0.050 | 0.011 | 0.015 | 0.027 |
5 days change : -0.32% |
Historical data 15 min delayed data - Euronext Paris
Period | Change (%) | High | Low | High / Low range | Average volume |
---|---|---|---|---|---|
Today | -1.75% | 0.635 | 0.608 | 0.027 | 146,033 |
January 1st | -16.91% | 0.770 | 0.500 | 0.270 | 165,733 |
5 days | -0.32% | 0.637 | 0.608 | 0.029 | 103,296 |
1 month | +10.54% | 0.718 | 0.526 | 0.192 | 224,730 |
6 months | -29.66% | 0.920 | 0.444 | 0.477 | 168,547 |
1 year | -47.36% | 1.648 | 0.444 | 1.205 | 142,095 |
3 years | -88.37% | 6.300 | 0.444 | 5.857 | 91,655 |
5 years | -82.81% | 8.500 | 0.444 | 8.057 | 84,066 |
10 years | - | - | - | - | - |
15 years | - | - | - | - | - |
Technical indicators 15 min delayed data - Euronext Paris
MA7 | 0.623 |
MA20 | 0.583 |
MA50 | 0.590 |
MA100 | 0.580 |
Price / MA7 | -0.64% |
Price / MA20 | +6.17% |
Price / MA50 | +4.92% |
Price / MA100 | +6.72% |
Opening hours (GMT +1 - Europe/Paris)
Day | Opening | Closing |
---|---|---|
Monday | 09:00 | 17:35 |
Tuesday | 09:00 | 17:35 |
Wednesday | 09:00 | 17:35 |
Thursday | 09:00 | 17:35 |
Friday | 09:00 | 17:35 |
Special closing | ||
All day | ||
All day | ||
All day | ||
14:05 | ||
All day | ||
All day | ||
14:05 |