Palmarés y listas de precios de US NASDAQ Acciones - Intercambio de capital - Letra J

Encontrará aquí todas las cotizaciones y lista de precios de US NASDAQ Acciones - Intercambio de capital - Letra J - Orden decreciente.


Instrumento financiero Última cotización Cambio(%) Apertura Máximo Mínimo Volumen Cap. Intercambio cap.
JE CLEANTECH HOLDINGS 1,14 +0,88% 1,11 1,14 1,02 2.286 - -
JEWETT-CAMERON TRADING CO. 4,37 -0,91% 4,37 4,37 4,37 158 - -
JUNEE LTD. 5,00 +0,20% 5,00 5,00 4,98 2.082 - -
JX LUXVENTURE LTD. 1,20 +0,84% 1,19 1,22 1,12 46.693 - -
JANUX THERAPEUTICS INC. 48,74 +4,82% 46,50 49,16 46,02 336.328 - -
JFROG 32,56 +1,94% 32,09 32,73 31,73 276.629 - -
JACK HENRY & ASSOCIATES INC. 172,50 +0,00% 172,72 173,65 171,70 151.952 - -
JOURNEY MEDICAL 5,41 +4,04% 5,17 5,65 5,11 86.109 - -
JANOVER INC. 0,4981 +5,02% 0,4700 0,4990 0,4600 29.604 - -
JAGUAR HEALTH INC. 1,0400 +5,62% 0,9865 1,0500 0,9631 169.343 - -
JVSPAC ACQUISITION 10,38 +0,00% 10,36 10,38 10,36 754 - -
JOHN MARSHALL BANCORP INC. 23,00 +0,09% 23,11 23,35 22,67 3.692 - -
JOWELL GLOBAL 3,35 +4,36% 3,19 3,45 3,06 49.483 - -
JAMES RIVER GROUP HLD. 4,45 -0,67% 4,47 4,59 4,42 172.935 - -
JOINT STOCK CO. 103,39 -0,42% 105,01 105,48 102,51 96.500 - -
JAYUD GLOBAL LOGISTICS 0,97 -3,96% 0,99 0,99 0,93 40.491 - -
JIAYIN GROUP INC. ADS 5,91 +2,25% 5,74 5,97 5,70 31.589 - -
JASPER THERAPEUTICS INC. 22,49 +2,98% 21,95 22,50 21,85 44.245 - -
JINXIN TECHNOLOGY HOLDING CO. - +0,00% - - - - - -
J.B. HUNT TRANSPORT SERVICES 182,46 +0,49% 182,28 184,10 181,29 238.241 - -
JBDI HOLDINGS LTD. 0,6098 -6,90% 0,6539 0,6539 0,6020 211.706 - -
JVSPAC ACQUISITION 10,90 +0,00% 10,90 10,90 10,90 200 - -
JAMF HOLDING CORP. 14,52 +1,11% 14,35 14,70 14,29 157.589 - -
JAKKS PACIFIC INC. 27,95 +0,76% 27,80 28,41 27,80 20.962 - -
JIANZHI EDUCATION TECHNOLOGY GROUP CO. 1,03 -11,21% 1,08 1,08 1,03 6.000 - -
J. W. MAYS INC. 42,00 +0,00% 44,00 44,00 42,00 1.405 - -
JACK IN THE BOX INC. 47,56 -0,50% 47,94 48,42 46,55 213.845 - -
J & J SNACK FOODS 171,10 +2,08% 168,77 171,33 167,83 10.178 - -
JOHNSON OUTDOORS INC. 33,49 +3,01% 32,74 33,49 32,74 12.507 - -
JAZZ PHARMACEUTICALS PLC 127,30 +1,76% 125,76 127,33 124,91 385.291 - -