JUVENTUS FC quotes and chart
Current price: | 3.2090 EUR |
Change (%): | -1.82% |
Change: | -0.0595 |
Date - Hour: | |
Previous close: | 3.2685 |
Open: | 3.2715 |
Financial instrument type: | Stocks |
Market: | Italy Stocks - Closed |
Volume: | 927,871 |
Exchanged capital: | 0.245% |
Issued capital: | 379,121,815 |
Capitalization: | 1,217M EUR |
5 days quotes 15 min delayed data - Italy Stocks
Last | 3.2935 | 3.3790 | 3.2795 | 3.2685 | 3.2090 |
Change (%) | +2.55% | +2.60% | -2.95% | -0.34% | -1.82% |
Change | +0.0820 | +0.0855 | -0.0995 | -0.0110 | -0.0595 |
Open | 3.1545 | 3.3000 | 3.4155 | 3.3000 | 3.2715 |
Volume | 1,881,336 | 2,479,286 | 1,210,700 | 649,490 | 927,871 |
High | 3.3335 | 3.5140 | 3.4360 | 3.3005 | 3.3650 |
Low | 3.0915 | 3.2735 | 3.2795 | 3.2295 | 3.1495 |
High/Low range | 0.2420 | 0.2405 | 0.1565 | 0.0710 | 0.2155 |
5 days change : -0.08% |
Historical data 15 min delayed data - Italy Stocks
Period | Change (%) | High | Low | High / Low range | Average volume |
---|---|---|---|---|---|
Today | -1.82% | 3.3650 | 3.1495 | 0.2155 | 927,871 |
January 1st | +6.19% | 3.5500 | 2.3050 | 1.2450 | 1,893,514 |
5 days | -0.08% | 3.4360 | 3.1495 | 0.2865 | 929,353 |
1 month | +24.69% | 3.5500 | 2.5700 | 0.9800 | 2,311,535 |
6 months | +27.87% | 3.5500 | 2.3050 | 1.2450 | 1,789,598 |
1 year | +42.62% | 3.5500 | 1.6736 | 1.8764 | 1,767,196 |
3 years | -2.34% | 4.0940 | 1.6736 | 2.4204 | 1,057,393 |
5 years | -43.94% | 8.4463 | 1.6736 | 6.7727 | 942,739 |
10 years | +75.96% | 13.3864 | 1.5971 | 11.7893 | 987,443 |
15 years | +23.17% | 13.3864 | 1.0861 | 12.3003 | 788,196 |
Technical indicators 15 min delayed data - Italy Stocks
MA7 | 3.2635 |
MA20 | 3.1348 |
MA50 | 2.7654 |
MA100 | 2.8437 |
Price / MA7 | -1.67% |
Price / MA20 | +2.37% |
Price / MA50 | +16.04% |
Price / MA100 | +12.85% |
Opening hours (GMT +1 - Europe/Rome)
Day | Opening | Closing |
---|---|---|
Monday | 09:00 | 17:36 |
Tuesday | 09:00 | 17:36 |
Wednesday | 09:00 | 17:36 |
Thursday | 09:00 | 17:36 |
Friday | 09:00 | 17:36 |
Special closing | ||
All day | ||
All day | ||
All day | ||
All day | ||
All day | ||
All day | ||
All day | ||
All day |