BOSSARD N quotes and chart
Current price: | 204.5 CHF |
Change (%): | -0.49% |
Change: | -1.0 |
Date - Hour: | |
Previous close: | 205.5 |
Open: | 204.0 |
Financial instrument type: | Stocks |
Market: | Switzerland SWX Stocks - Closed |
Volume: | 4,006 |
Exchanged capital: | 0.06% |
Issued capital: | 6,650,000 |
Capitalization: | 1,360M CHF |
5 days quotes 15 min delayed data - Switzerland SWX Stocks
Last | 200.0 | 198.4 | 199.8 | 205.5 | 204.5 |
Change (%) | -1.72% | -0.80% | +0.71% | +2.85% | -0.49% |
Change | -3.5 | -1.6 | +1.4 | +5.7 | -1.0 |
Open | 199.8 | 199.0 | 199.0 | 200.0 | 204.0 |
Volume | 8,938 | 3,904 | 3,601 | 6,821 | 4,006 |
High | 201.0 | 199.0 | 199.8 | 207.0 | 206.0 |
Low | 198.2 | 196.8 | 196.6 | 198.6 | 204.0 |
High/Low range | 2.8 | 2.2 | 3.2 | 8.4 | 2.0 |
5 days change : +0.49% |
Historical data 15 min delayed data - Switzerland SWX Stocks
Period | Change (%) | High | Low | High / Low range | Average volume |
---|---|---|---|---|---|
Today | -0.49% | 206.0 | 204.0 | 2.0 | 4,006 |
January 1st | +7.07% | 207.0 | 182.0 | 25.0 | 8,902 |
5 days | +0.49% | 207.0 | 196.6 | 10.4 | 4,583 |
1 month | +6.18% | 207.0 | 182.0 | 25.0 | 8,552 |
6 months | -5.10% | 240.5 | 182.0 | 58.5 | 8,169 |
1 year | -3.08% | 240.5 | 182.0 | 58.5 | 7,607 |
3 years | -27.99% | 282.5 | 157.8 | 124.7 | 9,429 |
5 years | +43.81% | 362.0 | 90.0 | 272.0 | 11,100 |
10 years | +113.02% | 362.0 | 88.8 | 273.3 | 12,362 |
15 years | - | - | - | - | - |
Technical indicators 15 min delayed data - Switzerland SWX Stocks
MA7 | 202.0 |
MA20 | 197.6 |
MA50 | 195.0 |
MA100 | 206.7 |
Price / MA7 | +1.24% |
Price / MA20 | +3.49% |
Price / MA50 | +4.87% |
Price / MA100 | -1.06% |
Opening hours (GMT +1 - Europe/Zurich)
Day | Opening | Closing |
---|---|---|
Monday | 09:00 | 17:40 |
Tuesday | 09:00 | 17:40 |
Wednesday | 09:00 | 17:40 |
Thursday | 09:00 | 17:40 |
Friday | 09:00 | 17:40 |
Special closing | ||
All day | ||
All day | ||
All day | ||
All day | ||
All day | ||
All day | ||
All day | ||
All day | ||
All day | ||
All day |