SFS GROUP N quotes and chart
Current price: | 97.5 CHF |
Change (%): | -4.22% |
Change: | -4.3 |
Date - Hour: | |
Previous close: | 101.8 |
Open: | 96.7 |
Financial instrument type: | Stocks |
Market: | Switzerland SWX Stocks - Open |
Volume: | 18,677 |
Exchanged capital: | 0.048% |
Issued capital: | 38,900,000 |
Capitalization: | 3,793M CHF |
5 days quotes 15 min delayed data - Switzerland SWX Stocks
Last | 112.4 | 111.0 | 107.6 | 101.8 | 97.5 |
Change (%) | +1.08% | -1.25% | -3.06% | -5.39% | -4.22% |
Change | +1.2 | -1.4 | -3.4 | -5.8 | -4.3 |
Open | 112.0 | 112.4 | 108.0 | 106.6 | 96.7 |
Volume | 26,076 | 14,214 | 38,197 | 57,474 | 18,677 |
High | 113.0 | 112.4 | 110.4 | 107.6 | 97.5 |
Low | 111.2 | 110.4 | 107.6 | 100.4 | 95.5 |
High/Low range | 1.8 | 2.0 | 2.8 | 7.2 | 2.0 |
5 days change : -12.32% |
Historical data 15 min delayed data - Switzerland SWX Stocks
Period | Change (%) | High | Low | High / Low range | Average volume |
---|---|---|---|---|---|
Today | -4.22% | 97.5 | 95.5 | 2.0 | 18,677 |
January 1st | -22.37% | 126.4 | 95.5 | 30.9 | 28,659 |
5 days | -12.32% | 110.4 | 95.5 | 14.9 | 47,835 |
1 month | -19.02% | 123.4 | 95.5 | 27.9 | 30,117 |
6 months | -24.18% | 131.8 | 95.5 | 36.3 | 24,619 |
1 year | -16.52% | 133.8 | 95.5 | 38.3 | 22,556 |
3 years | -19.42% | 133.8 | 80.9 | 52.9 | 23,329 |
5 years | +35.79% | 143.0 | 73.0 | 70.1 | 27,136 |
10 years | +36.65% | 143.0 | 58.1 | 85.0 | 30,216 |
15 years | - | - | - | - | - |
Technical indicators 15 min delayed data - Switzerland SWX Stocks
MA7 | 108.0 |
MA20 | 115.0 |
MA50 | 115.8 |
MA100 | 119.8 |
Price / MA7 | -9.72% |
Price / MA20 | -15.22% |
Price / MA50 | -15.80% |
Price / MA100 | -18.61% |
Opening hours (GMT +2 - Europe/Zurich)
Day | Opening | Closing |
---|---|---|
Monday | 09:00 | 17:40 |
Tuesday | 09:00 | 17:40 |
Wednesday | 09:00 | 17:40 |
Thursday | 09:00 | 17:40 |
Friday | 09:00 | 17:40 |
Special closing | ||
All day | ||
All day | ||
All day | ||
All day | ||
All day | ||
All day | ||
All day | ||
All day | ||
All day | ||
All day |