EURONEXT
128.0
EUR
(-0.31%)
03/21/2025 - 15:33
Open 15 min delayed data - Euronext Paris
Open: | 128.0 |
Change: | -0.4 |
Volume: | 121,154 |
Low: | 126.9 |
High: | 128.9 |
High / Low range: | 2.0 |
Type: | Stocks |
Ticker: | ENX |
ISIN: | NL0006294274 |
EURONEXT quotes and chart
Current price: | 128.0 EUR |
Change (%): | -0.31% |
Change: | -0.4 |
Date - Hour: | 03/21/2025 - 15:33 |
Previous close: | 128.4 |
Open: | 128.0 |
Financial instrument type: | Stocks |
Market: | Euronext Paris - Open |
Volume: | 121,154 |
Exchanged capital: | 0.116% |
Issued capital: | 104,235,507 |
Capitalization: | 13,342M EUR |
5 days quotes 15 min delayed data - Euronext Paris
03/17/2025 | 03/18/2025 | 03/19/2025 | 03/20/2025 | 03/21/2025 | |
---|---|---|---|---|---|
Last | 126.6 | 128.4 | 128.9 | 128.4 | 128.0 |
Change (%) | +0.48% | +1.42% | +0.00% | -0.39% | -0.31% |
Change | +0.6 | +1.8 | +128.9 | -0.5 | -0.4 |
Open | 126.4 | 126.7 | 128.0 | 128.8 | 128.0 |
Volume | 221,158 | 215,165 | 227,647 | 208,826 | 121,154 |
High | 127.9 | 128.4 | 129.7 | 129.0 | 128.9 |
Low | 125.9 | 126.4 | 128.0 | 127.5 | 126.9 |
High/Low range | 2.0 | 2.0 | 1.7 | 1.5 | 2.0 |
5 days change : +1.59% |
Historical data 15 min delayed data - Euronext Paris
Period | Change (%) | High | Low | High / Low range | Average volume |
---|---|---|---|---|---|
Today | -0.31% | 128.9 | 126.9 | 2.0 | 121,154 |
January 1st | +18.19% | 129.7 | 104.4 | 25.3 | 243,553 |
5 days | +1.59% | 129.7 | 125.9 | 3.8 | 218,199 |
1 month | +6.76% | 129.7 | 117.4 | 12.3 | 274,934 |
6 months | +27.62% | 129.7 | 96.2 | 33.5 | 204,288 |
1 year | +46.12% | 129.7 | 82.9 | 46.9 | 183,241 |
3 years | +47.64% | 129.7 | 60.6 | 69.1 | 150,858 |
5 years | +114.59% | 129.7 | 59.5 | 70.2 | 156,726 |
10 years | +233.03% | 129.7 | 30.1 | 99.6 | 134,216 |
15 years | - | - | - | - | - |
Technical indicators 15 min delayed data - Euronext Paris
MA7 | 127.2 |
MA20 | 123.8 |
MA50 | 117.1 |
MA100 | 111.2 |
Price / MA7 | +0.63% |
Price / MA20 | +3.39% |
Price / MA50 | +9.31% |
Price / MA100 | +15.11% |
Opening hours (GMT +1 - Europe/Paris)
Day | Opening | Closing |
---|---|---|
Monday | 09:00 | 17:35 |
Tuesday | 09:00 | 17:35 |
Wednesday | 09:00 | 17:35 |
Thursday | 09:00 | 17:35 |
Friday | 09:00 | 17:35 |
Special closing | ||
04/18/2025 | All day | |
04/21/2025 | All day | |
05/01/2025 | All day | |
12/24/2025 | 14:05 | |
12/25/2025 | All day | |
12/26/2025 | All day | |
12/31/2025 | 14:05 |