WPP PLC ADS
35.46
USD
(-2.66%)
04/16/2025 - 19:59
Closed 15 min delayed data - NYSE Stocks
Open: | 35.66 |
Change: | -0.97 |
Volume: | 224,463 |
Low: | 35.25 |
High: | 36.00 |
High / Low range: | 0.75 |
Type: | Stocks |
Ticker: | WPP |
ISIN: |
WPP PLC ADS quotes and chart
Current price: | 35.46 USD |
Change (%): | -2.66% |
Change: | -0.97 |
Date - Hour: | 04/16/2025 - 19:59 |
Previous close: | 36.43 |
Open: | 35.66 |
Financial instrument type: | Stocks |
Market: | NYSE Stocks - Closed |
Volume: | 224,463 |
Exchanged capital: | 0.104% |
Issued capital: | 215,611,870 |
Capitalization: | 7,646M USD |
5 days quotes 15 min delayed data - NYSE Stocks
04/09/2025 | 04/10/2025 | 04/11/2025 | 04/14/2025 | 04/16/2025 | |
---|---|---|---|---|---|
Last | 34.70 | 34.07 | 35.29 | 36.43 | 35.46 |
Change (%) | +8.34% | -1.82% | +3.58% | +3.23% | -2.66% |
Change | +2.67 | -0.63 | +1.22 | +1.14 | -0.97 |
Open | 31.58 | 34.33 | 34.62 | 36.15 | 35.66 |
Volume | 638,866 | 464,621 | 382,085 | 362,280 | 224,463 |
High | 34.86 | 34.42 | 35.35 | 36.64 | 36.00 |
Low | 31.52 | 33.38 | 34.50 | 35.88 | 35.25 |
High/Low range | 3.34 | 1.04 | 0.85 | 0.76 | 0.75 |
5 days change : +2.19% |
Historical data 15 min delayed data - NYSE Stocks
Period | Change (%) | High | Low | High / Low range | Average volume |
---|---|---|---|---|---|
Today | -2.66% | 36.00 | 35.25 | 0.75 | 224,463 |
January 1st | -31.01% | 51.74 | 31.52 | 20.22 | 303,451 |
5 days | +2.19% | 36.64 | 35.25 | 1.39 | 362,280 |
1 month | -11.11% | 41.01 | 31.52 | 9.49 | 413,509 |
6 months | -28.32% | 57.37 | 31.52 | 25.85 | 235,766 |
1 year | -25.14% | 57.37 | 31.52 | 25.85 | 198,786 |
3 years | -44.25% | 67.69 | 31.52 | 36.17 | 158,222 |
5 years | +6.65% | 83.70 | 31.52 | 52.18 | 150,981 |
10 years | - | - | - | - | - |
15 years | - | - | - | - | - |
Technical indicators 15 min delayed data - NYSE Stocks
MA7 | 34.90 |
MA20 | 36.89 |
MA50 | 41.44 |
MA100 | 45.97 |
Price / MA7 | +1.60% |
Price / MA20 | -3.88% |
Price / MA50 | -14.43% |
Price / MA100 | -22.86% |
Opening hours (GMT -4 - US/Eastern)
Day | Opening | Closing |
---|---|---|
Monday | 09:30 | 16:00 |
Tuesday | 09:30 | 16:00 |
Wednesday | 09:30 | 16:00 |
Thursday | 09:30 | 16:00 |
Friday | 09:30 | 16:00 |
Special closing | ||
04/18/2025 | All day | |
05/26/2025 | All day | |
06/19/2025 | All day | |
07/03/2025 | 13:00 | |
07/04/2025 | All day | |
09/01/2025 | All day | |
11/27/2025 | All day | |
11/28/2025 | 13:00 | |
12/24/2025 | 13:00 | |
12/25/2025 | All day |