IVG15.6966TPIOPENB - Z2CTB

0.130
EUR
(-)
03/14/2025 - 10:54
Closed 15 min delayed data - Euronext Paris
Open: | 0.925 |
Change: | -0.790 |
Volume: | 36 |
Low: | 0.130 |
High: | 0.935 |
High / Low range: | 0.805 |
Type: | Warrants |
Ticker: | Z2CTB |
ISIN: | FRBNPP08ORK8 |
IVG15.6966TPIOPENB - Z2CTB overview
5 days quotes 15 min delayed data - Euronext Paris
03/13/2025 | 03/14/2025 | |
---|---|---|
Last | 0.920 | 0.130 |
Change (%) | +0.00% | -85.87% |
Volume | 89 | 36 |
5 days change : - |
Profile
Type: | Warrants |
Underlying: | IVECO GROUP |
Category: | Unlimited Turbo |
Issuer: | BNP FR |
Category: | Put |
Strike: | 15.6966 |
Lastest discussions
No thread
Statistics
- Analyses : 0
- Followers : 0