LIGHTON

2.08
EUR
(+7.22%)
04/11/2025 - 19:59
Closed 15 min delayed data - Euronext Paris
Open: | 1.97 |
Change: | +0.14 |
Volume: | 24,314 |
Low: | 1.93 |
High: | 2.08 |
High / Low range: | 0.15 |
Type: | Stocks |
Ticker: | ALTAI |
ISIN: | FR0013230950 |
LIGHTON quotes and chart
Current price: | 2.08 EUR |
Change (%): | +7.22% |
Change: | +0.14 |
Date - Hour: | 04/11/2025 - 19:59 |
Previous close: | 20.80 |
Open: | 1.97 |
Financial instrument type: | Stocks |
Market: | Euronext Paris - Closed |
Volume: | 24,314 |
Exchanged capital: | 0.121% |
Issued capital: | 20,094,600 |
Capitalization: | 42M EUR |
5 days quotes 15 min delayed data - Euronext Paris
04/07/2025 | 04/08/2025 | 04/09/2025 | 04/10/2025 | 04/11/2025 | |
---|---|---|---|---|---|
Last | 20.00 | 19.79 | 19.09 | 20.80 | 2.08 |
Change (%) | +5.26% | -1.05% | -3.54% | +8.96% | +7.22% |
Change | +1.00 | -0.21 | -0.70 | +1.71 | +0.14 |
Open | 16.00 | 20.10 | 19.50 | 22.00 | 1.97 |
Volume | 27,580 | 11,910 | 9,466 | 14,810 | 24,314 |
High | 20.00 | 21.00 | 20.00 | 22.30 | 2.08 |
Low | 15.38 | 19.00 | 18.71 | 20.38 | 1.93 |
High/Low range | 4.62 | 2.00 | 1.29 | 1.92 | 0.15 |
5 days change : +8.90% |
Historical data 15 min delayed data - Euronext Paris
Period | Change (%) | High | Low | High / Low range | Average volume |
---|---|---|---|---|---|
Today | -2.89% | 21.30 | 20.12 | 1.18 | 4,600 |
January 1st | +55.39% | 25.98 | 12.96 | 13.02 | 25,295 |
5 days | +6.32% | 22.30 | 18.71 | 3.59 | 9,625 |
1 month | +6.77% | 22.70 | 15.38 | 7.32 | 13,494 |
6 months | - | - | - | - | - |
1 year | - | - | - | - | - |
3 years | - | - | - | - | - |
5 years | - | - | - | - | - |
10 years | - | - | - | - | - |
15 years | - | - | - | - | - |
Technical indicators 15 min delayed data - Euronext Paris
MA7 | 20.04 |
MA20 | 20.64 |
MA50 | 20.36 |
MA100 | 0.00 |
Price / MA7 | +0.80% |
Price / MA20 | -2.13% |
Price / MA50 | -0.79% |
Price / MA100 | - |
Opening hours (GMT +2 - Europe/Paris)
Day | Opening | Closing |
---|---|---|
Monday | 09:00 | 17:35 |
Tuesday | 09:00 | 17:35 |
Wednesday | 09:00 | 17:35 |
Thursday | 09:00 | 17:35 |
Friday | 09:00 | 17:35 |
Special closing | ||
04/18/2025 | All day | |
04/21/2025 | All day | |
05/01/2025 | All day | |
12/24/2025 | 14:05 | |
12/25/2025 | All day | |
12/26/2025 | All day | |
12/31/2025 | 14:05 |