RETAIL OPPORTUNITY INVESTMENTS quotes and chart
Current price: | 17.36 USD |
Change (%): | -0.12% |
Change: | -0.02 |
Date - Hour: | |
Previous close: | 17.38 |
Open: | 17.40 |
Financial instrument type: | Stocks |
Market: | NASDAQ Stocks |
Closed | |
Volume: | 879,145 |
Exchanged capital: | - |
Issued capital: | - |
Capitalization: | - |
5 days quotes 15 min delayed data - NASDAQ Stocks
Last | 17.38 | 17.35 | 17.35 | 17.38 | 17.36 |
Change (%) | +0.29% | -0.17% | +0.00% | +0.17% | -0.12% |
Change | +0.05 | -0.03 | 0 | +0.03 | -0.02 |
Open | 17.32 | 17.35 | 17.35 | 17.35 | 17.40 |
Volume | 210,757 | 354,959 | 996,992 | 485,800 | 879,145 |
High | 17.39 | 17.38 | 17.38 | 17.38 | 17.40 |
Low | 17.32 | 17.32 | 17.35 | 17.34 | 17.36 |
High/Low range | 0.07 | 0.06 | 0.03 | 0.04 | 0.04 |
5 days change : -0.12% |
Historical data 15 min delayed data - NASDAQ Stocks
Period | Change (%) | High | Low | High / Low range | Average volume |
---|---|---|---|---|---|
Today | -0.12% | 17.40 | 17.36 | 0.04 | 879,145 |
January 1st | - | - | - | - | - |
5 days | -0.12% | 17.40 | 17.34 | 0.06 | 485,800 |
1 month | -0.23% | 17.52 | 17.27 | 0.25 | 1,116,922 |
6 months | +39.66% | 17.52 | 12.28 | 5.25 | 1,539,657 |
1 year | +23.74% | 17.52 | 11.87 | 5.65 | 1,306,725 |
3 years | -11.43% | 20.09 | 10.99 | 9.11 | 1,162,928 |
5 years | -1.70% | 20.09 | 5.84 | 14.25 | 1,198,912 |
10 years | +3.40% | 23.05 | 5.84 | 17.21 | 1,021,880 |
15 years | +72.05% | 23.05 | 5.84 | 17.21 | 808,540 |
Technical indicators 15 min delayed data - NASDAQ Stocks
MA7 | 17.35 |
MA20 | 17.32 |
MA50 | 16.90 |
MA100 | 16.10 |
Price / MA7 | +0.06% |
Price / MA20 | +0.23% |
Price / MA50 | +2.72% |
Price / MA100 | +7.83% |
Opening hours (GMT -5 - US/Eastern)
Day | Opening | Closing |
---|---|---|
Monday | 09:30 | 16:00 |
Tuesday | 09:30 | 16:00 |
Wednesday | 09:30 | 16:00 |
Thursday | 09:30 | 16:00 |
Friday | 09:30 | 16:00 |
Special closing | ||
All day | ||
All day | ||
All day | ||
All day | ||
All day | ||
All day | ||
13:00 | ||
All day | ||
All day | ||
All day | ||
13:00 | ||
13:00 | ||
All day | ||
All day |