OSMOSUN

0.060
EUR
(-86.81%)
04/07/2025 - 06:49
Closed 15 min delayed data - Euronext Paris
Open: | 0.220 |
Change: | -0.395 |
Volume: | 9 |
Low: | 0.060 |
High: | 0.315 |
High / Low range: | 0.255 |
Type: | Stocks |
Ticker: | ALWTR |
ISIN: | FR001400IUV6 |
OSMOSUN quotes and chart
Current price: | 0.060 EUR |
Change (%): | -86.81% |
Change: | -0.395 |
Date - Hour: | 04/07/2025 - 06:49 |
Previous close: | 1.365 |
Open: | 0.220 |
Financial instrument type: | Stocks |
Market: | Euronext Paris - Closed |
Volume: | 9 |
Exchanged capital: | 0.06% |
Issued capital: | 15,000 |
Capitalization: | 900 EUR |
5 days quotes 15 min delayed data - Euronext Paris
04/07/2025 | 04/08/2025 | 04/09/2025 | 04/10/2025 | 04/11/2025 | |
---|---|---|---|---|---|
Last | 1.345 | 1.335 | 1.350 | 1.365 | 0.060 |
Change (%) | +2.67% | -0.74% | +1.12% | +1.11% | -86.81% |
Change | +0.035 | -0.010 | +0.015 | +0.015 | -0.395 |
Open | 1.300 | 1.330 | 1.350 | 1.350 | 0.220 |
Volume | 5,708 | 3,212 | 422 | 2,221 | 9 |
High | 1.345 | 1.355 | 1.350 | 1.365 | 0.315 |
Low | 1.150 | 1.330 | 1.335 | 1.320 | 0.060 |
High/Low range | 0.195 | 0.025 | 0.015 | 0.045 | 0.255 |
5 days change : - |
Historical data 15 min delayed data - Euronext Paris
Period | Change (%) | High | Low | High / Low range | Average volume |
---|---|---|---|---|---|
Today | -4.40% | 1.360 | 1.300 | 0.060 | 1,554 |
January 1st | +0.39% | 2.350 | 1.150 | 1.200 | 4,815 |
5 days | -0.38% | 1.365 | 1.300 | 0.065 | 1,399 |
1 month | -33.76% | 1.960 | 1.150 | 0.810 | 4,274 |
6 months | -47.80% | 2.860 | 1.150 | 1.710 | 4,929 |
1 year | -83.29% | 8.110 | 1.150 | 6.960 | 4,809 |
3 years | - | - | - | - | - |
5 years | - | - | - | - | - |
10 years | - | - | - | - | - |
15 years | - | - | - | - | - |
Technical indicators 15 min delayed data - Euronext Paris
MA7 | 1.334 |
MA20 | 1.504 |
MA50 | 1.777 |
MA100 | 1.726 |
Price / MA7 | -2.17% |
Price / MA20 | -13.23% |
Price / MA50 | -26.56% |
Price / MA100 | -24.39% |
Opening hours (GMT +2 - Europe/Paris)
Day | Opening | Closing |
---|---|---|
Monday | 09:00 | 17:35 |
Tuesday | 09:00 | 17:35 |
Wednesday | 09:00 | 17:35 |
Thursday | 09:00 | 17:35 |
Friday | 09:00 | 17:35 |
Special closing | ||
04/18/2025 | All day | |
04/21/2025 | All day | |
05/01/2025 | All day | |
12/24/2025 | 14:05 | |
12/25/2025 | All day | |
12/26/2025 | All day | |
12/31/2025 | 14:05 |