ENERGY

0.766
EUR
(+1.59%)
04/14/2025 - 12:52
Closed 15 min delayed data - Italy Stocks
Open: | 0.786 |
Change: | +0.012 |
Volume: | 6,500 |
Low: | 0.748 |
High: | 0.786 |
High / Low range: | 0.038 |
Type: | Stocks |
Ticker: | ENY |
ISIN: | IT0005500712 |
ENERGY quotes and chart
Current price: | 0.766 EUR |
Change (%): | +1.59% |
Change: | +0.012 |
Date - Hour: | 04/14/2025 - 12:52 |
Previous close: | 0.754 |
Open: | 0.786 |
Financial instrument type: | Stocks |
Market: | Italy Stocks - Closed |
Volume: | 6,500 |
Exchanged capital: | 0.012% |
Issued capital: | 54,076,580 |
Capitalization: | 41M EUR |
5 days quotes 15 min delayed data - Italy Stocks
04/08/2025 | 04/09/2025 | 04/10/2025 | 04/11/2025 | 04/14/2025 | |
---|---|---|---|---|---|
Last | 0.702 | 0.710 | 0.766 | 0.754 | 0.766 |
Change (%) | +0.86% | +1.14% | +7.89% | -1.57% | +1.59% |
Change | +0.006 | +0.008 | +0.056 | -0.012 | +0.012 |
Open | 0.710 | 0.726 | 0.740 | 0.754 | 0.786 |
Volume | 31,500 | 39,500 | 21,500 | 7,000 | 6,500 |
High | 0.710 | 0.756 | 0.766 | 0.754 | 0.786 |
Low | 0.670 | 0.710 | 0.740 | 0.754 | 0.748 |
High/Low range | 0.040 | 0.046 | 0.026 | 0 | 0.038 |
5 days change : +9.12% |
Historical data 15 min delayed data - Italy Stocks
Period | Change (%) | High | Low | High / Low range | Average volume |
---|---|---|---|---|---|
Today | +1.59% | 0.786 | 0.748 | 0.038 | 6,500 |
January 1st | -20.54% | 1.075 | 0.638 | 0.437 | 39,229 |
5 days | +9.12% | 0.786 | 0.748 | 0.038 | 6,750 |
1 month | -17.63% | 0.978 | 0.638 | 0.340 | 48,428 |
6 months | -3.04% | 1.075 | 0.638 | 0.437 | 45,252 |
1 year | -38.72% | 1.775 | 0.638 | 1.137 | 43,424 |
3 years | - | - | - | - | - |
5 years | - | - | - | - | - |
10 years | - | - | - | - | - |
15 years | - | - | - | - | - |
Technical indicators 15 min delayed data - Italy Stocks
MA7 | 0.725 |
MA20 | 0.804 |
MA50 | 0.900 |
MA100 | 0.900 |
Price / MA7 | +5.66% |
Price / MA20 | -4.73% |
Price / MA50 | -14.89% |
Price / MA100 | -14.89% |
Opening hours (GMT +2 - Europe/Rome)
Day | Opening | Closing |
---|---|---|
Monday | 09:00 | 17:36 |
Tuesday | 09:00 | 17:36 |
Wednesday | 09:00 | 17:36 |
Thursday | 09:00 | 17:36 |
Friday | 09:00 | 17:36 |
Special closing | ||
04/18/2025 | All day | |
04/21/2025 | All day | |
05/01/2025 | All day | |
08/15/2025 | All day | |
12/24/2025 | All day | |
12/25/2025 | All day | |
12/26/2025 | All day | |
12/31/2025 | All day |