MOTORK

4.50
EUR
(-)
04/23/2025 - 15:34
Closed 15 min delayed data - Euronext Amsterdam
Open: | 4.36 |
Change: | +0.10 |
Volume: | 3,248 |
Low: | 4.36 |
High: | 4.50 |
High / Low range: | 0.14 |
Type: | Stocks |
Ticker: | MTRK |
ISIN: | GB00BMXH3352 |
MOTORK quotes and chart
Current price: | 4.50 EUR |
Change (%): | +2.27% |
Change: | +0.10 |
Date - Hour: | 04/23/2025 - 15:34 |
Previous close: | 4.40 |
Open: | 4.36 |
Financial instrument type: | Stocks |
Market: | Euronext Amsterdam - Closed |
Volume: | 3,248 |
Exchanged capital: | 0.007% |
Issued capital: | 47,695,461 |
Capitalization: | 215M EUR |
5 days quotes 15 min delayed data - Euronext Amsterdam
04/07/2025 | 04/10/2025 | 04/11/2025 | 04/14/2025 | 04/23/2025 | |
---|---|---|---|---|---|
Last | 4.50 | 4.50 | 4.45 | 4.40 | 4.50 |
Change (%) | +0.00% | +0.00% | -1.11% | -1.12% | +2.27% |
Change | 0 | 0 | -0.05 | -0.05 | +0.10 |
Open | 4.23 | 4.24 | 4.23 | 3.90 | 4.36 |
Volume | 2,022 | 1,650 | 450 | 1,783 | 3,248 |
High | 4.50 | 4.50 | 4.45 | 4.40 | 4.50 |
Low | 4.23 | 4.23 | 3.75 | 3.90 | 4.36 |
High/Low range | 0.27 | 0.27 | 0.70 | 0.50 | 0.14 |
5 days change : +2.27% |
Historical data 15 min delayed data - Euronext Amsterdam
Period | Change (%) | High | Low | High / Low range | Average volume |
---|---|---|---|---|---|
Today | +2.27% | 4.50 | 4.36 | 0.14 | 3,248 |
January 1st | -18.18% | 5.54 | 3.40 | 2.14 | 5,368 |
5 days | +2.27% | 4.50 | 4.36 | 0.14 | 3,248 |
1 month | +5.88% | 5.00 | 3.75 | 1.25 | 5,392 |
6 months | -22.68% | 5.82 | 3.40 | 2.42 | 5,880 |
1 year | -9.09% | 6.10 | 3.40 | 2.70 | 8,015 |
3 years | -12.11% | 6.10 | 1.10 | 5.01 | 14,406 |
5 years | - | - | - | - | - |
10 years | - | - | - | - | - |
15 years | - | - | - | - | - |
Technical indicators 15 min delayed data - Euronext Amsterdam
MA7 | 4.48 |
MA20 | 4.67 |
MA50 | 4.82 |
MA100 | 5.23 |
Price / MA7 | +0.45% |
Price / MA20 | -3.64% |
Price / MA50 | -6.64% |
Price / MA100 | -13.96% |
Opening hours (GMT +2 - Europe/Paris)
Day | Opening | Closing |
---|---|---|
Monday | 09:00 | 17:35 |
Tuesday | 09:00 | 17:35 |
Wednesday | 09:00 | 17:35 |
Thursday | 09:00 | 17:35 |
Friday | 09:00 | 17:35 |
Special closing | ||
05/01/2025 | All day | |
12/24/2025 | 14:05 | |
12/25/2025 | All day | |
12/26/2025 | All day | |
12/31/2025 | 14:05 |