ENTECH

26.04
EUR
(+0.50%)
03/25/2025 - 19:59
Closed 15 min delayed data - Euronext Paris
Open: | 25.90 |
Change: | +0.13 |
Volume: | 1,819 |
Low: | 25.90 |
High: | 26.04 |
High / Low range: | 0.14 |
Type: | Stocks |
Ticker: | ALESE |
ISIN: | FR0014004362 |
ENTECH quotes and chart
Current price: | 26.04 EUR |
Change (%): | +0.50% |
Change: | +0.13 |
Date - Hour: | 03/25/2025 - 19:59 |
Previous close: | 8.08 |
Open: | 25.90 |
Financial instrument type: | Stocks |
Market: | Euronext Paris - Closed |
Volume: | 1,819 |
Exchanged capital: | 0.002% |
Issued capital: | 102,551,000 |
Capitalization: | 2,670M EUR |
5 days quotes 15 min delayed data - Euronext Paris
03/19/2025 | 03/20/2025 | 03/21/2025 | 03/24/2025 | 03/25/2025 | |
---|---|---|---|---|---|
Last | 7.60 | 8.08 | 8.00 | 8.08 | 26.04 |
Change (%) | -2.56% | +6.32% | +0.00% | +1.00% | +0.50% |
Change | -0.20 | +0.48 | +8.00 | +0.08 | +0.13 |
Open | 7.70 | 7.98 | 8.14 | 8.00 | 25.90 |
Volume | 7,796 | 37,072 | 18,971 | 7,928 | 1,819 |
High | 7.84 | 8.48 | 8.28 | 8.20 | 26.04 |
Low | 7.52 | 7.98 | 7.86 | 8.00 | 25.90 |
High/Low range | 0.32 | 0.50 | 0.42 | 0.20 | 0.14 |
5 days change : -0.19% |
Historical data 15 min delayed data - Euronext Paris
Period | Change (%) | High | Low | High / Low range | Average volume |
---|---|---|---|---|---|
Today | +3.71% | 8.38 | 7.84 | 0.54 | 9,568 |
January 1st | +40.13% | 8.48 | 5.62 | 2.86 | 10,791 |
5 days | +10.26% | 8.38 | 7.84 | 0.54 | 8,748 |
1 month | +6.08% | 8.48 | 7.12 | 1.36 | 14,228 |
6 months | +22.52% | 8.48 | 4.50 | 3.98 | 10,639 |
1 year | +66.93% | 9.20 | 4.50 | 4.70 | 8,860 |
3 years | +23.60% | 10.30 | 4.50 | 5.80 | 6,022 |
5 years | - | - | - | - | - |
10 years | - | - | - | - | - |
15 years | - | - | - | - | - |
Technical indicators 15 min delayed data - Euronext Paris
MA7 | 7.97 |
MA20 | 7.72 |
MA50 | 6.86 |
MA100 | 6.18 |
Price / MA7 | +5.14% |
Price / MA20 | +8.55% |
Price / MA50 | +22.16% |
Price / MA100 | +35.60% |
Opening hours (GMT +1 - Europe/Paris)
Day | Opening | Closing |
---|---|---|
Monday | 09:00 | 17:35 |
Tuesday | 09:00 | 17:35 |
Wednesday | 09:00 | 17:35 |
Thursday | 09:00 | 17:35 |
Friday | 09:00 | 17:35 |
Special closing | ||
04/18/2025 | All day | |
04/21/2025 | All day | |
05/01/2025 | All day | |
12/24/2025 | 14:05 | |
12/25/2025 | All day | |
12/26/2025 | All day | |
12/31/2025 | 14:05 |