BOTANIX PHARMACEUTICALS LTD quotes and chart
Current price: | 0.395 AUD |
Change (%): | +2.60% |
Change: | +0.010 |
Date - Hour: | |
Previous close: | 0.385 |
Open: | 0.390 |
Financial instrument type: | Stocks |
Market: | Australia Stocks - Closed |
Volume: | 5,382,654 |
Exchanged capital: | 0.294% |
Issued capital: | 1,832,730,000 |
Capitalization: | 724M AUD |
5 days quotes End-of-day data - Australia Stocks
Last | 0.370 | 0.355 | 0.375 | 0.385 | 0.395 |
Change (%) | +5.71% | -4.05% | +5.63% | +2.67% | +2.60% |
Change | +0.020 | -0.015 | +0.020 | +0.010 | +0.010 |
Open | 0.420 | 0.365 | 0.360 | 0.380 | 0.390 |
Volume | 12,841,932 | 6,543,237 | 16,096,668 | 8,690,711 | 5,382,654 |
High | 0.420 | 0.365 | 0.400 | 0.393 | 0.400 |
Low | 0.368 | 0.345 | 0.360 | 0.365 | 0.375 |
High/Low range | 0.053 | 0.020 | 0.040 | 0.028 | 0.025 |
5 days change : +6.76% |
Historical data End-of-day data - Australia Stocks
Period | Change (%) | High | Low | High / Low range | Average volume |
---|---|---|---|---|---|
Today | +2.60% | 0.400 | 0.375 | 0.025 | 5,382,654 |
January 1st | -9.20% | 0.535 | 0.335 | 0.200 | 9,110,195 |
5 days | +6.76% | 0.400 | 0.360 | 0.040 | 12,393,689 |
1 month | -4.82% | 0.485 | 0.335 | 0.150 | 12,469,522 |
6 months | +11.27% | 0.535 | 0.305 | 0.230 | 7,457,428 |
1 year | +92.68% | 0.535 | 0.210 | 0.325 | 7,130,574 |
3 years | +375.90% | 0.535 | 0.052 | 0.483 | 3,881,397 |
5 years | +1,061.77% | 0.535 | 0.032 | 0.503 | 3,564,888 |
10 years | - | - | - | - | - |
15 years | - | - | - | - | - |
Technical indicators End-of-day data - Australia Stocks
MA7 | 0.371 |
MA20 | 0.417 |
MA50 | 0.438 |
MA100 | 0.424 |
Price / MA7 | +6.47% |
Price / MA20 | -5.28% |
Price / MA50 | -9.82% |
Price / MA100 | -6.84% |
Opening hours (GMT +10 - Australia/Sydney)
Day | Opening | Closing |
---|---|---|
Monday | 10:00 | 16:15 |
Tuesday | 10:00 | 16:15 |
Wednesday | 10:00 | 16:15 |
Thursday | 10:00 | 16:15 |
Friday | 10:00 | 16:15 |
Special closing | ||
All day | ||
All day | ||
All day | ||
All day | ||
14:10 | ||
All day | ||
All day | ||
14:10 |