ALLY FINANCIAL INC. quotes and chart
Current price: | 38.91 USD |
Change (%): | -0.38% |
Change: | -0.15 |
Date - Hour: | |
Previous close: | 39.06 |
Open: | 38.95 |
Financial instrument type: | Stocks |
Market: | NYSE Stocks - Preopen |
Volume: | 2,322,541 |
Exchanged capital: | 0.762% |
Issued capital: | 304,715,000 |
Capitalization: | 11,856M USD |
5 days quotes 15 min delayed data - NYSE Stocks
Last | 40.09 | 39.01 | 39.23 | 39.06 | 38.91 |
Change (%) | +1.11% | -2.69% | +0.56% | -0.43% | -0.38% |
Change | +0.44 | -1.08 | +0.22 | -0.17 | -0.15 |
Open | 38.82 | 40.03 | 38.98 | 39.71 | 38.95 |
Volume | 4,880,597 | 5,193,951 | 2,953,719 | 2,923,261 | 2,322,541 |
High | 40.33 | 40.03 | 39.53 | 40.00 | 39.59 |
Low | 38.44 | 38.83 | 38.75 | 38.60 | 38.66 |
High/Low range | 1.89 | 1.20 | 0.78 | 1.40 | 0.93 |
5 days change : -2.94% |
Historical data 15 min delayed data - NYSE Stocks
Period | Change (%) | High | Low | High / Low range | Average volume |
---|---|---|---|---|---|
Today | -0.38% | 39.59 | 38.66 | 0.93 | 2,322,541 |
January 1st | +8.05% | 41.49 | 33.70 | 7.79 | 4,072,423 |
5 days | -2.94% | 40.00 | 38.60 | 1.40 | 2,938,490 |
1 month | +9.14% | 41.49 | 33.70 | 7.79 | 3,912,150 |
6 months | -11.89% | 45.46 | 31.95 | 13.51 | 3,525,525 |
1 year | +3.10% | 45.46 | 31.95 | 13.51 | 3,312,574 |
3 years | -16.81% | 51.05 | 21.59 | 29.47 | 4,306,180 |
5 years | +20.65% | 56.61 | 10.22 | 46.39 | 4,420,968 |
10 years | +98.72% | 56.61 | 10.22 | 46.39 | 4,105,371 |
15 years | - | - | - | - | - |
Technical indicators 15 min delayed data - NYSE Stocks
MA7 | 39.16 |
MA20 | 37.05 |
MA50 | 37.17 |
MA100 | 36.12 |
Price / MA7 | -0.64% |
Price / MA20 | +5.02% |
Price / MA50 | +4.68% |
Price / MA100 | +7.72% |
Opening hours (GMT -5 - US/Eastern)
Day | Opening | Closing |
---|---|---|
Monday | 09:30 | 16:00 |
Tuesday | 09:30 | 16:00 |
Wednesday | 09:30 | 16:00 |
Thursday | 09:30 | 16:00 |
Friday | 09:30 | 16:00 |
Special closing | ||
All day | ||
All day | ||
All day | ||
All day | ||
13:00 | ||
All day | ||
All day | ||
All day | ||
13:00 | ||
13:00 | ||
All day |