NATIONAL HEALTH INVESTORS INC. quotes and chart
Current price: | 69.32 USD |
Change (%): | +0.09% |
Change: | +0.06 |
Date - Hour: | |
Previous close: | 69.26 |
Open: | 69.52 |
Financial instrument type: | Stocks |
Market: | NYSE Stocks |
Closed | |
Volume: | 190,528 |
Exchanged capital: | 0.416% |
Issued capital: | 45,855,100 |
Capitalization: | 3,179M USD |
5 days quotes 15 min delayed data - NYSE Stocks
Last | 67.28 | 67.68 | 68.28 | 69.26 | 69.32 |
Change (%) | +1.60% | +0.60% | +0.89% | +1.44% | +0.09% |
Change | +1.06 | +0.40 | +0.60 | +0.98 | +0.06 |
Open | 66.07 | 67.15 | 68.89 | 68.20 | 69.52 |
Volume | 221,258 | 144,180 | 139,213 | 149,700 | 190,528 |
High | 67.31 | 67.98 | 69.20 | 69.52 | 69.65 |
Low | 65.54 | 67.12 | 67.79 | 68.00 | 68.76 |
High/Low range | 1.77 | 0.86 | 1.41 | 1.52 | 0.89 |
5 days change : +4.68% |
Historical data 15 min delayed data - NYSE Stocks
Period | Change (%) | High | Low | High / Low range | Average volume |
---|---|---|---|---|---|
Today | +0.09% | 69.65 | 68.76 | 0.89 | 190,528 |
January 1st | +0.03% | 69.65 | 65.13 | 4.52 | 218,204 |
5 days | +4.68% | 69.65 | 67.12 | 2.53 | 144,364 |
1 month | -3.41% | 70.89 | 65.13 | 5.76 | 247,173 |
6 months | -5.40% | 86.13 | 65.13 | 21.00 | 242,834 |
1 year | +26.45% | 86.13 | 51.59 | 34.54 | 204,643 |
3 years | +14.41% | 86.13 | 47.54 | 38.59 | 223,183 |
5 years | -17.38% | 91.12 | 31.37 | 59.75 | 265,451 |
10 years | -7.39% | 91.12 | 31.37 | 59.75 | 240,762 |
15 years | +101.45% | 91.12 | 31.37 | 59.75 | 197,132 |
Technical indicators 15 min delayed data - NYSE Stocks
MA7 | 67.96 |
MA20 | 68.14 |
MA50 | 72.53 |
MA100 | 75.78 |
Price / MA7 | +2.00% |
Price / MA20 | +1.73% |
Price / MA50 | -4.43% |
Price / MA100 | -8.52% |
Opening hours (GMT -5 - US/Eastern)
Day | Opening | Closing |
---|---|---|
Monday | 09:30 | 16:00 |
Tuesday | 09:30 | 16:00 |
Wednesday | 09:30 | 16:00 |
Thursday | 09:30 | 16:00 |
Friday | 09:30 | 16:00 |
Special closing | ||
All day | ||
All day | ||
All day | ||
All day | ||
All day | ||
13:00 | ||
All day | ||
All day | ||
All day | ||
13:00 | ||
13:00 | ||
All day |