MELROSE INDUSTRIES ORD GBP0.001 quotes and chart
Current price: | 526.4 GBX |
Change (%): | -1.86% |
Change: | -10.0 |
Date - Hour: | |
Previous close: | 536.4 |
Open: | 530.2 |
Financial instrument type: | Stocks |
Market: | London Stock Exchange - Closed |
Volume: | 4,852,800 |
Exchanged capital: | 0.375% |
Issued capital: | 1,293,550,000 |
Capitalization: | 680,925M GBX |
5 days quotes 15 min delayed data - London Stock Exchange
Last | 521.6 | 530.0 | 540.6 | 536.4 | 526.4 |
Change (%) | -1.21% | +1.61% | +2.00% | -0.78% | -1.86% |
Change | -6.4 | +8.4 | +10.6 | -4.2 | -10.0 |
Open | 530.6 | 525.2 | 530.0 | 540.6 | 530.2 |
Volume | 3,474,921 | 2,514,346 | 2,286,124 | 2,829,231 | 4,859,887 |
High | 530.6 | 532.4 | 547.8 | 542.4 | 553.2 |
Low | 513.0 | 520.0 | 526.8 | 523.2 | 519.8 |
High/Low range | 17.6 | 12.4 | 21.0 | 19.2 | 33.4 |
5 days change : -0.30% |
Historical data 15 min delayed data - London Stock Exchange
Period | Change (%) | High | Low | High / Low range | Average volume |
---|---|---|---|---|---|
Today | -1.86% | 553.2 | 519.8 | 33.4 | 4,852,800 |
January 1st | -4.19% | 682.6 | 431.0 | 251.6 | 2,797,910 |
5 days | -0.30% | 553.2 | 519.8 | 33.4 | 3,122,397 |
1 month | -14.10% | 682.6 | 431.0 | 251.6 | 4,277,362 |
6 months | +12.94% | 682.6 | 413.6 | 269.0 | 2,947,724 |
1 year | -20.75% | 682.6 | 413.6 | 269.0 | 3,177,674 |
3 years | +34.77% | 682.6 | 284.5 | 398.1 | 3,276,496 |
5 years | +76.35% | 682.6 | 216.0 | 466.6 | 3,127,471 |
10 years | +198.82% | 785.7 | 145.6 | 640.1 | 3,338,415 |
15 years | +610.71% | 785.7 | 67.8 | 717.9 | 3,608,094 |
Technical indicators 15 min delayed data - London Stock Exchange
MA7 | 525.6 |
MA20 | 566.0 |
MA50 | 588.5 |
MA100 | 563.3 |
Price / MA7 | +0.15% |
Price / MA20 | -7.00% |
Price / MA50 | -10.55% |
Price / MA100 | -6.55% |
Opening hours (GMT 0 - Europe/London)
Day | Opening | Closing |
---|---|---|
Monday | 08:00 | 16:35 |
Tuesday | 08:00 | 16:35 |
Wednesday | 08:00 | 16:35 |
Thursday | 08:00 | 16:35 |
Friday | 08:00 | 16:35 |
Special closing | ||
All day | ||
All day | ||
All day | ||
All day | ||
All day | ||
12:30 | ||
All day | ||
All day | ||
12:30 |