NXP SEMICONDUCTORS N.V. quotes and chart
Current price: | 219.88 USD |
Change (%): | +1.75% |
Change: | +3.79 |
Date - Hour: | |
Previous close: | 216.09 |
Open: | 213.62 |
Financial instrument type: | Stocks |
Market: | NASDAQ Stocks |
Preopen | |
Volume: | 2,250,783 |
Exchanged capital: | 0.884% |
Issued capital: | 254,733,000 |
Capitalization: | 56,011M USD |
5 days quotes 15 min delayed data - NASDAQ Stocks
Last | 210.76 | 215.36 | 214.88 | 216.09 | 219.88 |
Change (%) | -1.31% | +2.18% | -0.22% | +0.56% | +1.75% |
Change | -2.80 | +4.60 | -0.48 | +1.21 | +3.79 |
Open | 215.25 | 216.41 | 215.00 | 215.19 | 213.62 |
Volume | 1,632,367 | 1,921,559 | 3,237,899 | 2,367,936 | 2,250,783 |
High | 215.42 | 217.46 | 216.75 | 219.64 | 219.91 |
Low | 209.78 | 213.97 | 213.33 | 214.01 | 212.68 |
High/Low range | 5.64 | 3.49 | 3.42 | 5.63 | 7.23 |
5 days change : +2.10% |
Historical data 15 min delayed data - NASDAQ Stocks
Period | Change (%) | High | Low | High / Low range | Average volume |
---|---|---|---|---|---|
Today | +1.75% | 219.91 | 212.68 | 7.23 | 2,250,783 |
January 1st | +5.79% | 219.91 | 202.25 | 17.66 | 2,175,204 |
5 days | +2.10% | 219.91 | 212.68 | 7.23 | 2,802,917 |
1 month | +2.70% | 219.91 | 202.25 | 17.66 | 1,958,701 |
6 months | -16.17% | 264.54 | 202.25 | 62.29 | 2,380,457 |
1 year | -1.81% | 296.08 | 202.25 | 93.83 | 2,286,398 |
3 years | +9.97% | 296.08 | 132.08 | 164.00 | 2,339,093 |
5 years | +61.19% | 296.08 | 58.41 | 237.67 | 2,583,321 |
10 years | +174.06% | 296.08 | 58.41 | 237.67 | 3,338,534 |
15 years | - | - | - | - | - |
Technical indicators 15 min delayed data - NASDAQ Stocks
MA7 | 214.45 |
MA20 | 211.96 |
MA50 | 217.65 |
MA100 | 226.20 |
Price / MA7 | +2.53% |
Price / MA20 | +3.74% |
Price / MA50 | +1.02% |
Price / MA100 | -2.79% |
Opening hours (GMT -5 - US/Eastern)
Day | Opening | Closing |
---|---|---|
Monday | 09:30 | 16:00 |
Tuesday | 09:30 | 16:00 |
Wednesday | 09:30 | 16:00 |
Thursday | 09:30 | 16:00 |
Friday | 09:30 | 16:00 |
Special closing | ||
All day | ||
All day | ||
All day | ||
All day | ||
13:00 | ||
All day | ||
All day | ||
All day | ||
13:00 | ||
13:00 | ||
All day | ||
All day |