IGM BIOSCIENCES INC. quotes and chart
Current price: | 6.90 USD |
Change (%): | -2.13% |
Change: | -0.15 |
Date - Hour: | |
Previous close: | 7.05 |
Open: | 6.88 |
Financial instrument type: | Stocks |
Market: | NASDAQ Stocks |
Closed | |
Volume: | 434,872 |
Exchanged capital: | - |
Issued capital: | - |
Capitalization: | - |
5 days quotes 15 min delayed data - NASDAQ Stocks
Last | 7.40 | 7.48 | 7.10 | 7.05 | 6.90 |
Change (%) | +3.21% | +1.08% | -5.08% | -0.70% | -2.13% |
Change | +0.23 | +0.08 | -0.38 | -0.05 | -0.15 |
Open | 7.25 | 7.36 | 7.49 | 7.12 | 6.88 |
Volume | 437,173 | 153,488 | 219,826 | 151,513 | 434,872 |
High | 7.86 | 7.66 | 7.64 | 7.57 | 7.50 |
Low | 7.00 | 7.19 | 6.87 | 6.83 | 6.76 |
High/Low range | 0.86 | 0.47 | 0.77 | 0.74 | 0.75 |
5 days change : -3.77% |
Historical data 15 min delayed data - NASDAQ Stocks
Period | Change (%) | High | Low | High / Low range | Average volume |
---|---|---|---|---|---|
Today | -2.13% | 7.50 | 6.76 | 0.74 | 434,872 |
January 1st | -16.97% | 22.50 | 6.17 | 16.33 | 301,444 |
5 days | -3.77% | 7.64 | 6.76 | 0.89 | 268,737 |
1 month | -22.39% | 11.62 | 6.76 | 4.87 | 215,087 |
6 months | -5.48% | 22.50 | 6.17 | 16.33 | 291,547 |
1 year | -20.05% | 22.50 | 6.17 | 16.33 | 299,660 |
3 years | -75.60% | 35.98 | 3.81 | 32.17 | 355,038 |
5 years | -83.65% | 133.00 | 3.81 | 129.19 | 284,997 |
10 years | - | - | - | - | - |
15 years | - | - | - | - | - |
Technical indicators 15 min delayed data - NASDAQ Stocks
MA7 | 7.33 |
MA20 | 8.97 |
MA50 | 12.15 |
MA100 | 12.11 |
Price / MA7 | -5.87% |
Price / MA20 | -23.08% |
Price / MA50 | -43.21% |
Price / MA100 | -43.02% |
Opening hours (GMT -5 - US/Eastern)
Day | Opening | Closing |
---|---|---|
Monday | 09:30 | 16:00 |
Tuesday | 09:30 | 16:00 |
Wednesday | 09:30 | 16:00 |
Thursday | 09:30 | 16:00 |
Friday | 09:30 | 16:00 |
Special closing | ||
13:00 | ||
All day | ||
All day | ||
All day | ||
All day |