AUTO TRADER GRP. ORD 1P quotes and chart
Current price: | 798.4 GBX |
Change (%): | +0.96% |
Change: | +7.6 |
Date - Hour: | |
Previous close: | 790.8 |
Open: | 790.0 |
Financial instrument type: | Stocks |
Market: | London Stock Exchange - Preclose |
Volume: | 1,655,044 |
Exchanged capital: | 0.184% |
Issued capital: | 897,249,169 |
Capitalization: | 716,364M GBX |
5 days quotes 15 min delayed data - London Stock Exchange
Last | 758.0 | 772.8 | 793.2 | 790.8 | 798.4 |
Change (%) | +0.74% | +1.95% | +2.64% | -0.30% | +0.96% |
Change | +5.6 | +14.8 | +20.4 | -2.4 | +7.6 |
Open | 757.6 | 764.6 | 772.0 | 793.0 | 790.0 |
Volume | 2,139,327 | 1,515,016 | 2,003,524 | 1,919,630 | 1,655,044 |
High | 762.4 | 775.8 | 793.2 | 795.4 | 800.8 |
Low | 746.8 | 763.2 | 772.0 | 785.8 | 788.2 |
High/Low range | 15.6 | 12.6 | 21.2 | 9.6 | 12.6 |
5 days change : +5.33% |
Historical data 15 min delayed data - London Stock Exchange
Period | Change (%) | High | Low | High / Low range | Average volume |
---|---|---|---|---|---|
Today | +0.96% | 800.8 | 788.2 | 12.6 | 1,655,044 |
January 1st | +0.99% | 803.4 | 706.0 | 97.4 | 1,895,261 |
5 days | +5.33% | 800.8 | 763.2 | 37.6 | 1,773,303 |
1 month | +4.72% | 800.8 | 706.0 | 94.8 | 2,116,453 |
6 months | -10.35% | 896.2 | 706.0 | 190.2 | 1,837,871 |
1 year | +18.28% | 899.0 | 667.0 | 232.0 | 1,710,812 |
3 years | +23.82% | 899.0 | 479.8 | 419.2 | 1,850,706 |
5 years | +81.99% | 899.0 | 435.1 | 463.9 | 1,878,620 |
10 years | +192.72% | 899.0 | 256.5 | 642.5 | 2,587,192 |
15 years | - | - | - | - | - |
Technical indicators 15 min delayed data - London Stock Exchange
MA7 | 770.2 |
MA20 | 753.5 |
MA50 | 765.2 |
MA100 | 781.9 |
Price / MA7 | +3.66% |
Price / MA20 | +5.96% |
Price / MA50 | +4.34% |
Price / MA100 | +2.11% |
Opening hours (GMT +1 - Europe/London)
Day | Opening | Closing |
---|---|---|
Monday | 08:00 | 16:35 |
Tuesday | 08:00 | 16:35 |
Wednesday | 08:00 | 16:35 |
Thursday | 08:00 | 16:35 |
Friday | 08:00 | 16:35 |
Special closing | ||
All day | ||
All day | ||
All day | ||
All day | ||
All day | ||
12:30 | ||
All day | ||
All day | ||
12:30 |