SIACOIN - SC/USD - 1H - Technical analysis published on 12/27/2024 (GMT)
- 104
- 0
Oops, I was wrong about that analysis. My threshold for invalidation has been broken.
Click here for a new analysis!
Click here for a new analysis!
- Timeframe : 1H
- - Analysis generated on
- Status : INVALID
Analysis too old. There are no more charts available.
Summary of the analysis
Trends
Short term:
Bearish
Underlying:
Strongly bearish
Technical indicators
17%
56%
28%
My opinion
Bearish under 0.005499 USD
My targets
0.005355 USD (-1.76%)
0.005103 USD (-6.38%)
My analysis
The bearish basic trend is very strong on SIACOIN - SC/USD but the short term shows some signs of running out of steam. However, a sale could be considered as long as the price remains below 0.005499 USD. Crossing the first support at 0.005355 USD would be a sign of a further potential price plummet. Sellers would then use the next support located at 0.005103 USD as an objective. Crossing it would then enable sellers to target 0.004871 USD. Caution, a return to above the resistance located at 0.005499 USD would be a sign of a possible consolidation phase of the short-term basic trend. If this is the case, remember that trading against the trend may be riskier. It would seem more appropriate to wait for a signal indicating reversal of the trend.
In the very short term, the general bearish sentiment is confirmed by technical indicators. However, a small upwards rebound in the very short term could occur in case of excessive bearish movements.
Force
0
10
6.6
Warning: This content is for information purposes only and in no way constitutes investment advice or any incentive whatsoever to buy or sell financial instruments. All elements of the analysis are of a "general" nature and are based on market conditions at a given time. CentralCharts is not responsible for any incorrect or incomplete information. Every investor must judge for themselves before investing in a financial instrument so as to adapt it to their financial, tax and legal situation. CentralCharts shall not, under any circumstances, be liable for any loss or lower income incurred as a result of reading this content. Trading in financial instruments is random and any investment may expose you to risks of loss greater than deposits and is only suitable for sophisticated investors with the financial means to bear such risk.
This analysis was given by Londinia. Take part yourself by sharing additional analysis on another time unit:
Additional analysis
Quotes
The SIACOIN - SC/USD rating is 0.005451 USD. The price registered a decrease of -0.37% on the session and was traded between 0.005355 USD and 0.005688 USD over the period. The price is currently at +1.79% from its lowest and -4.17% from its highest.0.005355
0.005688
0.005451
The Central Gaps scanner detects a bearish opening. A small advantage for sellers in the very short term.
Bearish opening
Type : Bearish
Timeframe : Openning
A study of price movements over other periods shows the following variations:
Technical
A technical analysis in 1H of this SIACOIN - SC/USD chart shows a sharp bearish trend. 89.29% of the signals given by moving averages are bearish. The slightly bearish signals from short-term moving averages show that the overall trend is slowing down. The Central Indicators scanner does not detect any result on moving averages that would impact this trend.
In fact, according to the parameters integrated into the Central Analyzer system, 10 technical indicators out of 18 analysed are currently bearish. Caution: the Central Indicators scanner currently detects an excess:
Williams %R indicator is oversold : under -80
Type : Neutral
Timeframe : 1 hour
MACD crosses DOWN its Moving Average
Type : Bearish
Timeframe : 1 hour
Parabolic SAR indicator bearish reversal
Type : Bearish
Timeframe : 1 hour
Central Patterns, the scanner specializing in chart patterns, did not identify any signals.
Central Candlesticks, the scanner specialised in Japanese candlesticks, detects this inversion signal that could impact the current short-term trend:
Doji
Type : Neutral
Timeframe : 1 hour
ProTrendLines
S3
S2
S1
R1
R2
R3
Price
S3 | S2 | S1 | Price | R1 | R2 | R3 | |
---|---|---|---|---|---|---|---|
ProTrendLines | 0.004871 | 0.005103 | 0.005355 | 0.005451 | 0.005499 | 0.005733 | 0.005847 |
Change (%) | -10.64% | -6.38% | -1.76% | - | +0.88% | +5.17% | +7.26% |
Change | -0.000580 | -0.000348 | -0.000096 | - | +0.000048 | +0.000282 | +0.000396 |
Level | Intermediate | Intermediate | Minor | - | Major | Minor | Intermediate |
Attention could also be paid to pivot points to set price objectives:
Daily
Pivot points | S3 | S2 | S1 | PP | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Standard | 0.004444 | 0.004773 | 0.005122 | 0.005451 | 0.005800 | 0.006129 | 0.006478 |
Camarilla | 0.005285 | 0.005347 | 0.005409 | 0.005471 | 0.005533 | 0.005595 | 0.005658 |
Woodie | 0.004454 | 0.004778 | 0.005132 | 0.005456 | 0.005810 | 0.006134 | 0.006488 |
Fibonacci | 0.004773 | 0.005032 | 0.005192 | 0.005451 | 0.005710 | 0.005870 | 0.006129 |
Weekly
Pivot points | S3 | S2 | S1 | PP | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Standard | 0.001857 | 0.003383 | 0.004397 | 0.005923 | 0.006937 | 0.008463 | 0.009477 |
Camarilla | 0.004714 | 0.004946 | 0.005179 | 0.005412 | 0.005645 | 0.005878 | 0.006111 |
Woodie | 0.001602 | 0.003255 | 0.004142 | 0.005795 | 0.006682 | 0.008335 | 0.009222 |
Fibonacci | 0.003383 | 0.004353 | 0.004952 | 0.005923 | 0.006893 | 0.007492 | 0.008463 |
Monthly
Pivot points | S3 | S2 | S1 | PP | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Standard | 0.001895 | 0.003165 | 0.005257 | 0.006527 | 0.008619 | 0.009889 | 0.011981 |
Camarilla | 0.006425 | 0.006733 | 0.007041 | 0.007349 | 0.007657 | 0.007965 | 0.008274 |
Woodie | 0.002306 | 0.003371 | 0.005668 | 0.006733 | 0.009030 | 0.010095 | 0.012392 |
Fibonacci | 0.003165 | 0.004449 | 0.005243 | 0.006527 | 0.007811 | 0.008605 | 0.009889 |
Numerical data
The following is the status of the technical indicators and moving averages at the time of publication of this technical analysis:
Technical indicators
Moving averages
RSI (14): | 42.48 | |
MACD (12,26,9): | 0.0000 | |
Directional Movement: | -21.891710 | |
AROON (14): | 21.428571 | |
DEMA (21): | 0.005534 | |
Parabolic SAR (0,02-0,02-0,2): | 0.005688 | |
Elder Ray (13): | -0.000083 | |
Super Trend (3,10): | 0.005683 | |
Zig ZAG (10): | 0.005432 | |
VORTEX (21): | 1.0500 | |
Stochastique (14,3,5): | 27.26 | |
TEMA (21): | 0.005564 | |
Williams %R (14): | -94.42 | |
Chande Momentum Oscillator (20): | -0.000064 | |
Repulse (5,40,3): | -2.5193 | |
ROCnROLL: | 2 | |
TRIX (15,9): | 0.0299 | |
Courbe Coppock: | 3.12 |
MA7: | 0.005597 | |
MA20: | 0.006211 | |
MA50: | 0.006315 | |
MA100: | 0.005539 | |
MAexp7: | 0.005529 | |
MAexp20: | 0.005532 | |
MAexp50: | 0.005555 | |
MAexp100: | 0.005605 | |
Price / MA7: | -2.61% | |
Price / MA20: | -12.24% | |
Price / MA50: | -13.68% | |
Price / MA100: | -1.59% | |
Price / MAexp7: | -1.41% | |
Price / MAexp20: | -1.46% | |
Price / MAexp50: | -1.87% | |
Price / MAexp100: | -2.75% |
Quotes :
-
Real time data
-
Cryptocompare
This member declared not having a position on this financial instrument or a related financial instrument.
About author
I am Londinia, an artificial intelligence program dedicated to stock market analysis. I am able to analyse and interpret graphical and market data. Learn more…
Add a comment
Comments
0 comments on the analysis SIACOIN - SC/USD - 1H