WithSecure Corporation: SHARE REPURCHASE 31.3.2025
- 82
WithSecure Corporation, STOCK EXCHANGE RELEASE, 31 March 2025 at 6.30 PM (EET) | |||
WithSecure Corporation: SHARE REPURCHASE 31.3.2025 | |||
In the Helsinki Stock Exchange | |||
Trade date | 31.3.2025 | ||
Bourse trade | Buy | ||
Share | WITH | ||
Amount | 10 000 | Shares | |
Average price/ share | 0,9197 | EUR | |
Total cost | 9 197,00 | EUR | |
WithSecure Corporation now holds a total of 296 890 shares | |||
including the shares repurchased on 31.3.2025 | |||
The share buybacks are executed in compliance with Regulation | |||
No. 596/2014 of the European Parliament and Council (MAR) Article 5 | |||
and the Commission Delegated Regulation (EU) 2016/1052. | |||
On behalf of Withsecure Corporation | |||
Nordea Bank Oyj | |||
Janne Sarvikivi | Sami Huttunen | ||
Contact information: | |||
Laura Viita | |||
Vice President Controlling, Investor relations and Sustainability | |||
WithSecure Corporation | |||
Tel. +358 50 4871044 | |||
[email protected] |
Attachment

GlobeNewsWire
GlobeNewswire is one of the world's largest newswire distribution networks, specializing in the delivery of corporate press releases, financial disclosures and multimedia content to media, investors, and consumers worldwide.