UK AIM in Realtime (Tops/Flops)

Sie betrachten derzeit UK AIM in Realtime (Tops/Flops) - absteigend sortieren.


Finanzinstrumente Kurs Ver.(%) Eröffnung Hoch Tief Volumen Kap. D. Kap.
ZYTRONIC ORD 1P 43,0 +0,00% 42,4 44,0 40,0 76.205 - -
ZOO DIGITAL GRP. ORD 1P 10,13 -4,70% 10,56 10,75 10,00 997.412 - -
ZINNWALD LITHIUM ORD GBP0.01 4,80 +3,23% 5,00 5,00 4,60 742.351 46.129M 0,01%
ZINC MEDIA GRP. ORD 0.125P 61,5 +0,00% 61,5 61,5 61,5 - - -
ZEPHYR ENERGY ORD 0.1P 4,00 -2,44% 4,02 4,20 3,90 3.646.303 - -
ZENOVA GRP. ORD GBP0.001 0,220 +0,00% 0,220 0,220 0,220 - - -
ZANAGA IRON ORE COMPANY LTD. NPV (DI) 7,71 -1,28% 7,98 8,02 7,52 326.617 - -
ZAMBEEF PRODUCTS ORD ZMW0.01 4,50 +1,12% 4,50 4,50 4,50 266.250 - -
YU GRP. ORD GBP0.005 1.600 +3,23% 1.562 1.600 1.520 53.839 - -
YOUNG & CO S BREWERY NON VTG ORD 12.5P 522 -3,33% 553 553 520 81.815 - -
YOUNG & CO S BREWERY A ORD 12.5P 736 -2,13% 750 758 726 66.762 - -
YOUGOV ORD 0.2P 310 +0,98% 312 313 305 951.251 36.526M 1,00%
YELLOW CAKE ORD GBP0.01 432,6 -3,00% 443,8 457,4 431,8 740.283 93.812M 0,30%
XTRACT RESOURCES ORD 0.02P 0,950 -9,52% 1,070 1,100 0,900 1.952.983 - -
XP FACTORY ORD 1.25P 11,25 +0,00% 11,50 11,50 11,01 65.757 - -
XLMEDIA ORD USD0.000001 10,25 +0,00% 10,13 10,25 10,13 32.179 - -
XEROS TECHNOLOGY GRP. ORD 0.1P 1,17 -4,88% 1,17 1,25 1,15 1.689.257 - -
WYNNSTAY PROPERTIES ORD 25P 715 +0,00% 750 750 680 4 - -
WYNNSTAY GRP. ORD 25P 300 +0,00% 296 305 291 46.880 6.899M 0,00%
WOODBOIS LIMITED ORD 0.01P 0,0480 -20,00% 0,0534 0,0612 0,0450 253.067.573 - -
WISHBONE GOLD ORD 0.1P (DI) 0,1150 +0,00% 0,1193 0,1250 0,1102 92.824.223 - -
WINKING STUDIOS LTD. ORD SGD 0.04 (DI) 14,7 -5,20% 15,1 16,0 14,7 115.734 - -
WINDWARD LTD ORD NPV (DI) 210,0 +0,00% 204,2 211,0 200,0 18.629 - -
WINDAR PHOTONICS ORD 1P 41,5 +0,00% 41,0 41,5 41,0 9.900 3.373M 0,00%
WESTMOUNT ENERGY LIMITED ORD NPV 0,550 +0,00% 0,550 0,550 0,550 - - -
WESTMINSTER GRP. ORD 0.1P 1,95 +0,00% 2,00 2,09 1,85 623.637 - -
WELLNEX LIFE LIMITED ORD NPV (DI) 24,0 -5,90% 23,5 24,4 23,0 25.174 - -
WATKIN JONES ORD 1P 30,90 -0,32% 31,37 31,65 30,50 404.672 - -
WATER INTELLIGENCE ORD 1P 340 -1,73% 342 345 335 41.254 - -
WARPAINT LONDON ORD 25P 425 -1,16% 432 443 420 329.909 - -