Commodities price list and quotes - Exchanged capital

You are currently viewing the Commodities price list (gainers and losers) and quotes - Exchanged capital - Sort descending.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
COPPER FULL0724 (COPPER) 4.5970 +1.20% 4.5415 4.6020 4.5185 87,139 - -
WHEAT FULL0724 (WHEAT) 637.25 +0.51% 633.00 647.50 631.50 58,983 - -
FEEDER CATTLE FULL0824 (FEEDER CATTLE) 251.150 -0.50% 252.425 254.050 250.850 6,845 - -
LEAN HOGS FULL0624 (LEAN HOGS) 97.550 -1.19% 98.800 99.300 97.475 20,890 - -
LUMBER FULL0724 (LUMBER) 535.5 -0.70% 540.5 542.0 533.5 262 - -
SOYBEAN MEAL FULL0724 373.2 -1.40% 378.5 382.0 372.5 77,482 - -
MINI GASOLINE FULL0624 2.532 -0.43% 2.532 2.532 2.532 - - -
OUNCE SILVER EUR (SILVER - EUR) 26.19 +3.07% 25.42 26.20 25.39 - - -
LIVE CATTLE FULL0624 (LIVE CATTLE) 176.125 -0.20% 176.750 177.950 175.375 28,785 - -
ULSD HEATING OIL FULL0624 (HEATING OIL) 2.4804 +0.17% 2.4851 2.5102 2.4705 39,643 - -
RBOB GASOLINE FULL0624 (GASOL) 2.5452 +0.53% 2.5426 2.5654 2.5300 44,168 - -
SOYBEAN OIL FULL0724 (SOYBEAN OIL) 42.69 -2.51% 43.79 43.88 42.53 82,447 - -
CORN FULL0724 (CORN) 457.00 -0.33% 458.50 462.00 454.25 169,581 - -
SOYBEAN FULL0724 (SOYBEAN) 1,209.75 -1.47% 1,227.75 1,236.75 1,206.25 132,640 - -
OUNCE SILVER USD (SILVER - USD) 28.25 +3.44% 27.31 28.25 27.28 33,330 - -
ROUGH RICE FULL0724 (ROUGH RICE) 18.815 +2.03% 18.430 19.000 18.430 329 - -
PLATINUM FULL0724 (PLATINUM) 993.90 +0.94% 986.20 997.70 982.00 23,994 - -
PALLADIUM FULL0624 (PALLADIUM) 973.50 +1.80% 957.50 979.00 947.00 4,010 - -
NATURAL GAS FULL0624 (NATURAL GAS) 2.309 +5.58% 2.186 2.313 2.153 190,292 - -
OUNCE GOLD EUR (GOLD - EUR) 2,168.08 +0.92% 2,148.46 2,170.42 2,147.76 - - -
OUNCE GOLD USD (GOLD - USD) 2,337.37 +1.23% 2,308.87 2,338.85 2,306.70 448,106 - -
LIGHT CRUDE OIL FULL0624 (WTI CRUDE OIL) 79.45 +0.58% 79.23 79.80 78.91 238,640 - -
BRENT CRUDE OIL FULL0724 (BRENT CRUDE OIL) 84.06 +0.57% 83.75 84.33 83.46 23,613 - -
CLASS III MILK FULL0624 (CLASS III MILK) 20.27 +0.45% 20.26 20.70 20.05 1,661 - -