Commodities price list and quotes - Previous close change

You are currently viewing the Commodities price list (gainers and losers) and quotes - Previous close change - Sort descending.


Financial instrument Current price Change(%) Open High Low Volume Cap. Issued Cap.
RBOB GASOLINE FULL0624 (GASOL) 2.5009 +1.34% 2.4654 2.5010 2.4545 849 - -
FEEDER CATTLE FULL0824 (FEEDER CATTLE) 262.900 +1.18% 260.025 263.000 259.900 6,769 - -
ROUGH RICE FULL0724 (ROUGH RICE) 18.750 +0.86% 18.580 18.800 18.565 344 - -
LIGHT CRUDE OIL FULL0724 (WTI CRUDE OIL) 78.22 +0.84% 77.29 78.26 76.83 55,782 - -
BRENT CRUDE OIL FULL0724 (BRENT CRUDE OIL) 82.58 +0.83% 81.69 82.63 81.22 4,311 - -
LIVE CATTLE FULL0624 (LIVE CATTLE) 184.175 +0.66% 183.500 184.225 182.775 12,050 - -
ULSD HEATING OIL FULL0624 (HEATING OIL) 2.4451 +0.55% 2.4273 2.4451 2.4160 1,347 - -
SOYBEAN OIL FULL0724 (SOYBEAN OIL) 46.04 +0.35% 45.88 46.04 45.28 11,212 - -
LUMBER FULL0724 (LUMBER) 538.5 +0.30% 541.5 542.0 536.5 495 - -
CORN FULL0724 (CORN) 462.50 +0.27% 461.25 463.00 458.50 15,667 - -
SOYBEAN FULL0724 (SOYBEAN) 1,249.25 +0.24% 1,245.75 1,249.50 1,239.50 11,568 - -
SOYBEAN MEAL FULL0724 379.1 +0.20% 378.2 379.2 377.4 4,999 - -
WHEAT FULL0724 (WHEAT) 690.75 -0.32% 694.00 697.25 682.50 9,931 - -
CLASS III MILK FULL0624 (CLASS III MILK) 19.84 -0.55% 19.84 19.85 19.82 27 - -
OUNCE GOLD USD (GOLD - USD) 2,366.84 -0.65% 2,382.29 2,383.80 2,355.04 294,790 - -
COPPER FULL0724 (COPPER) 4.8090 -0.81% 4.8025 4.8225 4.7435 36,956 - -
OUNCE GOLD EUR (GOLD - EUR) 2,182.02 -0.85% 2,200.77 2,201.62 2,172.50 - - -
NATURAL GAS FULL0624 (NATURAL GAS) 2.817 -0.88% 2.796 2.827 2.774 6,781 - -
PLATINUM FULL0724 (PLATINUM) 1,040.10 -0.91% 1,049.70 1,049.70 1,026.80 9,094 - -
LEAN HOGS FULL0624 (LEAN HOGS) 95.400 -1.04% 96.400 96.400 95.125 9,888 - -
OUNCE SILVER USD (SILVER - USD) 30.54 -1.20% 30.91 30.98 30.16 24,774 - -
OUNCE SILVER EUR (SILVER - EUR) 28.16 -1.37% 28.56 28.61 27.87 - - -
PALLADIUM FULL0624 (PALLADIUM) 989.50 -1.42% 999.50 1,002.00 976.00 1,562 - -
MINI GASOLINE FULL0624 2.468 -1.67% 2.468 2.468 2.468 - - -