Finanzinstrumenten-Ranking - Followers - Gesamt

Dauer : Tag | Woche | Monat | Gesamt

Finanzinstrumente 30 Followers Analysen
4254 LLOYDS BANKING GROUP PLC ADS 1 24
4253 MVV ENERGIE AG NA O.N. 1 5
4252 CHINA LIFE INSURANCE CO. 1 8
4251 LITHIA MOTORS INC. 1 16
4250 KINROSS GOLD CORP. 1 17
4249 KB HOME 1 7
4248 J.C. PENNEY CO. 1 1
4247 ICICI BANK LTD. 1 64
4246 HARMONY GOLD MINING CO. 1 66
4245 HONDA MOTOR CO. 1 36
4244 GRAPHIC PACKAGING HOLDING CO. 1 8
4243 SGL CARBON SE O.N. 1 19
4242 GOLDCORP INC. 1 1
4241 TECHNIPFMC PLC ORD. 1 13
4240 COMFORT SYSTEMS USA INC. 1 7
4239 BURCKHARDT N 1 8
4238 ENTERPRISE PRODUCTS PARTNERS L.P. 1 69
4237 COMPANHIA PARANAENSE DE ENERGIA COPEL A 1 9
4236 EL PASO ELECTRIC CO. 1 6
4235 HORNBACH BAUMARKT AG O.N. 1 11
4234 MONOGRAM TECHNOLOGIES INC. 1 1
4233 CURTISS-WRIGHT CORP. 1 9
4232 COUSINS PROPERTIES INC. 1 6
4231 TELE COLUMBUS AG NA O.N. 1 3
4230 CANADIAN NATIONAL RAILWAY CO. 1 57
4229 CORE LABORATORIES INC. 1 7
4228 PFEIFFER VACUUM TECH.O.N. 1 91
4227 BAYWA AG VINK.NA. O.N. 1 51
4226 CAMECO CORP. 1 28
4225 CAE INC. 1 8