Palmarès des instruments financiers - Suiveurs - Semaine - décroissant

Durée : Jour | Semaine | Mois | Global

Instruments financiers 30 Suiveurs Analyses
1 SILVER - USD 2 12
2 DAX40 PERF INDEX 2 15
3 SPDR S&P 500 1 0
4 HERA 1 1
5 FRESENIUS SE+CO.KGAA O.N. 1 0
6 METAL - MTL/USDT 1 1
7 DIREXION SMALL CAP BULL 3X SHARES 1 1
8 GOLD - USD 1 91
9 FINECOBANK 1 0
10 QIFU TECHNOLOGY INC ADS 1 0
11 NEAR - NEAR/USDT 1 1
12 ENAGAS 1 0
13 BITCOIN - BTC/USDT 1 1
14 NASDAQ100 INDEX 1 34
15 SUPER MICRO COMPUTER INC. 1 2
16 PROSUS NV EO -.05 1 0
17 NASDAQ COMPOSITE INDEX 1 1
18 AMN HEALTHCARE SERVICES INC 1 1
19 ZAI LAB LTD. 1 1
20 NOKIA 1 0
21 CONFLUX NETWORK - CFX/USDT 1 0
22 GBP/JPY 1 9
23 SES 1 1
24 TELEFONICA 1 2
25 AUD/USD 1 11
26 WTI CRUDE OIL 1 39
27 VEEVA SYSTEMS INC. CLASS A 1 0
28 RIVIAN AUTOMOTIVE INC. 1 3
29 BLACKROCK INC. 1 0
30 REWORLD MEDIA 1 0