Quotazioni in tempo reale di UK Azioni - Capitale scambiato - Lettera H

Attualmente stai visualizzando tutte le quotazioni di UK Azioni - Capitale scambiato - Lettera H.


Strumento finanziario Prezzo Var.(%) Apertura Massimi Minimo Volumi Cap. Scambio di cap.
HUNTING ORD 25P 303,0 +0,30% 304,0 305,5 301,0 123.891 - -
HISCOX LTD ORD 6.5P (DI) 1.050,0 +0,40% 1.052,0 1.052,0 1.041,0 603.703 - -
HANSA INVEST COMPANY LTD. ORD 1P (DI) 226 -0,88% 234 234 226 590 - -
HANSA INV.A A NON VTG ORD 1P (DI) 219 +0,92% 215 219 215 492 - -
HELIOS TOWERS ORD 1P 98,4 -0,80% 102,0 102,0 97,3 1.553.263 - -
HEMOGENYX PHARMACEUTICALS ORD GBP0.01 1,126 -4,17% 1,250 1,250 1,052 9.152.401 - -
HALFORDS GRP. ORD 1P 150,2 +2,20% 147,4 150,6 145,6 986.003 - -
HARBOURVEST ORD NPV 2.470 +0,20% 2.470 2.520 2.460 24.939 - -
HELICAL ORD 1P 198,0 +0,00% 199,8 201,0 197,0 92.964 - -
HILL & SMITH ORD 25P 2.065 -0,72% 2.075 2.080 2.055 37.517 - -
HANSARD GLOBAL ORD 50P 46,9 +0,00% 47,4 48,2 46,9 2.445 - -
HALEON ORD GBP0.01 374,3 -0,10% 373,8 375,5 373,5 9.934.196 - -
HARBOURVEST USD ORD NPV 31,50 +1,78% 31,30 31,50 31,05 760 - -
HAMAK GOLD LIMITED ORD NPV (DI) 0,725 +3,57% 0,710 0,750 0,700 127.308 - -
HENDERSON OPPORTUNITIES TRUST ORD 5P 229 +0,49% 224 229 223 20.442 - -
HYDROGEN UTOPIA INTERNATIONAL ORD 0.1P 3,58 +0,00% 3,87 3,87 3,58 5.699 - -
HENDERSON EUROPEAN TRUST ORD 5P 171,0 +0,00% 171,0 171,5 170,0 1.105.293 - -
HARBOUR ENERGY ORD 0.002P 259,2 +0,80% 251,9 259,9 251,9 517.677 - -
HENDERSON FAR EAST INCOME LTD. ORD NPV 225,5 -0,90% 226,0 232,0 224,4 462.618 - -
HEIQ ORD GBP0.05 4,50 +0,00% 4,21 5,00 4,20 594.042 - -
HARMONY ENERGY INCOME TRUST ORD 1P 55,0 +6,40% 52,6 55,0 51,8 607.047 - -
HOLLYWOOD BOWL GRP. ORD 1P 320,0 -0,20% 320,5 324,5 317,5 853.896 - -
HERALD INVESTMENT TRUST ORD 25P 2.355 -0,21% 2.335 2.355 2.335 2.761 - -
HARWORTH GRP. ORD 10P 174,0 -0,60% 175,0 176,0 173,0 124.062 - -
HOSTELWORLD GRP. ORD EUR0.01 132,0 +0,80% 131,0 132,0 131,0 20.499 - -
HONGKONG LAND ORD US0.10(JERSEY REG) 7,41 +0,00% 7,41 7,41 7,41 - - -
HSBC HOLDINGS ORD USD 0.50 (UK REG) 732,7 +0,10% 731,2 733,8 729,3 19.768.340 - -
HG CAPITAL TRUST ORD 2.5P 533,0 -0,40% 532,0 544,0 532,0 118.088 - -
HIKMA PHARMACEUTICALS ORD SHS 10P 1.924 -0,57% 1.932 1.947 1.920 294.252 - -
HYDROGENONE CAPITAL GROWTH ORD GBP0.01 23,8 +0,00% 26,2 26,2 23,5 254.144 - -